Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|
| Property name | Yes |
| Property type | Yes |
| Max. number of guests | Yes |
| Floor number | Yes |
| Property size | Yes |
| Address | Yes |
| Geo-coordinates | Yes |
| License | Yes |
| Points of interest | No |
| Amenities | Yes |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes |
| Number of toilets | Yes |
| Kitchen | No |
| Beds | Yes |
| Bedding distribution in rooms | Yes |
| Amenities distribution in rooms | No |
| Description (main) | Yes |
| Space | No |
| Access | No |
| Interaction | No |
| Neighborhood | No |
| Notes | No |
| Why purchased | No |
| Owner listing story | No |
| House rules | No |
| Headline | No |
| Photos | Yes |
| Photo captions | No |
| Landlord | Yes |
| Days before arrival | Yes |
| Email | Yes |
| Phone number | Yes |
| Arrival instructions | Yes |
| Pick-up service | No |
| Check-in from | Yes |
| Check-in to | Yes |
| Check-out | Yes |
| Check-in place | No |
| Late arrival fees | Yes |
| Early departure | Yes |
| Payment methods | No |
| Cancellation policy | No |
| T&C link | No |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Changeovers | Yes |
| Discount (long-stay) | Yes |
| Discount (last-minute) | Yes |
| Tax / Fee | Yes |
| Down payment | No |
| Security deposit | Yes |
| Currency | Yes |
Property types
| RU ID | RU name | OTA name |
|---|
| 3 | Apartment | Apartment |
| 7 | Chalet | House |
| 8 | Condominium | Apartment |
| 16 | Guest house | Studio |
| 22 | Lodge | Studio |
| 34 | Vacation home | House |
| 35 | Villa | Villa |
| 37 | Castle | Villa |
| 63 | Aparthotel | Apartment |
| 65 | Cottage | House |
| 67 | House | House |
| 70 | Cabin | Studio |
| 71 | Bungalow | Studio |
| 72 | Riad | Studio |
| 75 | Loft | Apartment |
Amenities
| RU ID | RU name | OTA name |
|---|
| 9 | Central Heating | Heating |
| 13 | Dishwasher | Dishwasher |
| 17 | kettle | Kettle / Water Boiler |
| 19 | Cable TV | TV |
| 22 | Stereo | Radio |
| 23 | DVD | DVD Player |
| 29 | bidet | Bidet |
| 110 | cooking hob with an oven | Oven |
| 114 | cooking hob | Oven |
| 115 | oven | Oven |
| 123 | electric kettle | Kettle / Water Boiler |
| 124 | microwave | Microwave |
| 125 | toaster | Toaster |
| 130 | fridge / freezer | Fridge |
| 131 | fridge | Fridge |
| 135 | fully equipped kitchen | Fully equipped kitchen |
| 146 | gas/electric hob | oven |
| 147 | electric oven | oven |
| 152 | freezer | Freezer |
| 157 | kitchenette | Kitchenette |
| 180 | air conditioning | Air conditioning |
| 180 | air conditioning | A / C |
| 181 | air conditioning/heating | Air conditioning |
| 181 | air conditioning/heating | Heating |
| 181 | air conditioning/heating | A / C |
| 187 | heating | Heating |
| 198 | radio | Radio |
| 208 | High chairs | High chair |
| 227 | swimming pool | Shared swimming pool |
| 234 | Laundry | Guest laundry |
| 258 | stove | Stove |
| 261 | Fan | Fan |
| 281 | Wheelchair access possible | Wheelchair accessible |
| 295 | On street parking | Street Parking (Free) |
| 302 | Guarded parking | Garage (Surcharged) |
| 312 | Fax Machine | Fax |
| 325 | DVD Player | DVD Player |
| 349 | Wood burning fireplace | Fireplace |
| 349 | Wood burning fireplace | Fireplace |
| 364 | Fireplace | Fireplace |
| 364 | Fireplace | Fireplace |
| 389 | Flat Screen Plasma TV | Video Game Console |
| 408 | BBQ grill | Barbeque |
| 418 | Video game system | Video Game Console |
| 421 | Game Room | Video Game Console |
| 421 | Game Room | Playground |
| 435 | Gas stove | Oven |
| 435 | Gas stove | Stove |
| 436 | blender | Blender |
| 438 | High speed Internet access | Fibre/High speed wifi |
| 468 | LCD flat screen TV | Video Game Console |
| 499 | hanger | DVD Player |
| 595 | Pets are welcome | Pets |
| 600 | Dryer | Dryer |
| 603 | Mountain view | Mountain view |
| 604 | Seaview | Sea view |
| 605 | Fitness room | Shared gym |
| 606 | Spa | Spa |
| 613 | Laundry (Private) | Guest laundry |
| 614 | Laundry (Common) | Guest laundry |
| 622 | Children Area | Kid friendly |
| 628 | Laundry Service | Guest laundry |
| 641 | Beach View | Sea View |
| 652 | Braille Elevator | Elevator |
| 661 | Ceiling Fan | Fan |
| 662 | City View | City View |
| 674 | Cribs Available | Crib |
| 682 | Handicapped Rooms/Facilities | Wheelchair accessible |
| 689 | Elevator | Elevator |
| 702 | Free Parking | Street Parking (Free) |
| 705 | Garden view | Garden View |
| 712 | Kennels | Pets |
| 714 | Lake view | Lake view |
| 724 | Nursery for Children | Kid friendly |
| 727 | Free Newspaper | Books |
| 728 | News Stand | Books |
| 736 | Play Ground | Playground |
| 738 | Indoor Pool | Interior Swimming Pool |
| 739 | Childrens Pool | Shared swimming pool |
| 740 | Outdoor Pool | Exterior Swimming Pool |
| 744 | River View | River View |
| 745 | Ramp Access to Buildings | Wheelchair accessible |
| 767 | Laundry Services | Guest laundry |
| 775 | Grab Bars in Bathroom | Wheelchair accessible |
| 776 | Heated Guest Rooms | Heating |
| 785 | Temperature Control | Heating |
| 789 | Heating | Heating |
| 793 | Parking | Street Parking (Free) |
| 794 | Outdoor Parking | Street Parking (Free) |
| 795 | Valet Parking | Street Parking (Surcharged) |
| 798 | Refrigerator | Fridge |
| 799 | Smoking | Smoking allowed |
| 802 | Smoking allowed | Smoking allowed |
| 803 | Free parking on the street | Street Parking (Free) |
| 804 | Paid parking on the street | Street Parking (Surcharged) |
| 806 | Paid parking with garage | Garage (Surcharged) |
| 807 | Free cable internet | Internet Access - Cable (Free) |
| 808 | Paid cable internet | Internet Access - Cable (Surcharged) |
| 809 | Paid wireless internet | Internet Access - Wifi (Surcharged) |
| 815 | Communal pool | Shared swimming pool |
| 823 | Waterfront | Waterfront |
| 826 | Shared Swimming Pool | Shared swimming pool |
| 828 | Family/kids friendly | Kid friendly |
| 831 | Security camera at entrance | Surveillance system |
| 834 | Gym | Shared gym |
| 838 | Baby high chair | High chair |
| 841 | High chair on request | High chair |
| 842 | Pets paid | Pets |
| 845 | Baby cutlery | Baby cutlery |
| 847 | Cable TV on request | TV |
| 850 | Chimney | Fireplace |
| 850 | Chimney | Fireplace |
| 877 | Baby high chair paid | High chair |
| 878 | Baby chair paid | Crib |
| 881 | Centrally controlled ventilation | Air conditioning |
| 881 | Centrally controlled ventilation | A / C |
| 887 | Printer | Printer/Scanner |
| 895 | Patio | Patio |
| 896 | AC public areas | Air conditioning |
| 896 | AC public areas | A / C |
| 914 | Suitable for children | Kid friendly |
| 921 | Panoramic View | Panoramic View |
| 922 | Pool View | Pool View |
| 928 | Heated outdoor pool | Exterior Swimming Pool |
| 937 | Water View | Water View |
| 943 | Carbon Monoxide Detector | Carbon monoxide detector |
| 955 | Fire Extinguisher | Fire extinguisher |
| 972 | hangers | Hangers |
| 1008 | furnished patio | Patio |
| 1023 | outdoor fireplace | Fireplace |
| 1023 | outdoor fireplace | Fireplace |
| 1038 | partial sea view | Sea View |
| 1219 | private entrance | Private entrance |
| 1246 | room safety security system | Surveillance system |
| 1321 | baby bath | Pets |
| 1352 | cooking basics | Fridge |
| 1353 | kitchen supplies | Fridge |
| 1362 | spices | Heating |
| 1363 | stovetop | Oven |
| 1363 | stovetop | Stove |
| 1402 | free fitness center access | Shared gym |
| 1402 | free fitness center access | Private gym |
| 1432 | baby bath with rainfall showerhead | Pets |
| 1863 | Surveillance cameras on property | Surveillance system |
Bed types
| RU ID | RU name | OTA name |
|---|
| 61 | double bed | doublebeds |
| 200 | double sofa bed | sofabeds |
| 209 | extra bed | singlebeds |
| 237 | sofabed | sofabeds |
| 323 | single bed | singlebeds |
| 324 | king size bed | doublebeds |
| 384 | bunk beds (sgl on top, dbl on bottom) | bunkbeds |
| 428 | Armchair that can turn into a single bed | sofabeds |
| 440 | pair of twin beds | singlebeds |
| 444 | bunk bed | bunkbeds |
| 455 | 2 single beds in the lounge | singlebeds |
| 485 | queen size bed | doublebeds |
| 501 | Day bed | sofabeds |
| 515 | wallbed | singlebeds |
| 624 | pull-out bed | sofabeds |
| 655 | Canopy / Poster Bed | doublebeds |
| 778 | murphy bed | doublebeds |
| 779 | rollaway beds | doublebeds |
| 939 | French bed | doublebeds |
| 957 | Tribunk bed | bunkbeds |
| 1210 | electric profiling bed | singlebeds |
| 1344 | extra large double | doublebeds |
| 1345 | extra long beds 2 meter | doublebeds |
Fees / Taxes
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.