Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Property name | Yes |
| Property type | No |
| Max. number of guests | Yes |
| Floor number | Yes |
| Max. number of floors | |
| Property size | Yes |
| Address | Yes |
| Geo-coordinates | Yes |
| License | Yes |
| Distance to attractions | Yes |
| Amenities | Yes |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes |
| Number of toilets | Yes |
| Kitchen | Yes |
| Beds | Yes |
| Bedding distribution in rooms | Yes |
| Amenities distribution in rooms | Yes |
| Description (main) | Yes |
| Space | |
| Access | |
| Interaction | |
| Neighborhood | |
| Notes | |
| Why purchased | |
| Owner listing story | |
| House rules | |
| Headline | |
| Photos | Yes |
| Photo captions | |
| Landlord | No |
| Days before arrival | No |
| No | |
| Phone number | No |
| Arrival instructions | No |
| Pick-up service | No |
| Check-in from | No |
| Check-in to | No |
| Check-out | No |
| Check-in place | No |
| Late arrival fees | No |
| Early departure | No |
| Payment methods | No |
| Cancellation policy | No |
| T&C link | No |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | |
| Min. stay / Max. stay type | |
| Changeovers | Yes |
| Discount (long-stay) | No |
| Discount (last-minute) | No |
| Tax / Fee | Yes |
| Down payment | No |
| Security deposit | Yes |
| Currency | Yes |
Amenities
| RU ID | RU name | OTA name |
|---|---|---|
| 4 | Iron & Ironing Board | iron-and-ironing-board |
| 6 | Hair Dryer | hairdryer |
| 8 | Toiletries | toiletries |
| 11 | Washing Machine | washing-machine |
| 19 | Cable TV | tv |
| 22 | Stereo | stereo |
| 23 | DVD | dvd-player |
| 24 | CD player | cd-music-player |
| 35 | jacuzzi bath with shower | jacuzzi |
| 74 | TV | tv |
| 110 | cooking hob with an oven | oven |
| 115 | oven | oven |
| 124 | microwave | microwave |
| 125 | toaster | toaster |
| 133 | mini ironing board | iron-and-ironing-board |
| 134 | washing machine with drier | washing-machine |
| 135 | fully equipped kitchen | fully-equipped-kitchen |
| 140 | coffee maker | coffee-maker |
| 166 | TV (local channels only) | tv |
| 167 | satellite TV | satellite-television |
| 174 | internet connection | wi-fi-internet |
| 215 | Airport Pick-up Service | airport-transfer |
| 227 | swimming pool | swimming-pool |
| 232 | Dry Cleaning & Laundry | laundry |
| 234 | Laundry | laundry |
| 235 | Breakfast | daily-breakfast |
| 253 | jacuzzi | jacuzzi |
| 281 | Wheelchair access possible | wheelchair |
| 294 | A Gym is in the building for guests to use | gym-equipment |
| 325 | DVD player | dvd-player |
| 339 | FREE internet access | wi-fi-internet |
| 344 | bathrobe | bathrobe |
| 365 | Sauna | sauna |
| 368 | Free Wireless Internet | wi-fi-internet |
| 371 | Home Theatre | home-cinema |
| 379 | Digital Cable TV | tv |
| 385 | Cots, High Chairs, Mattress (on request) | baby-cot |
| 389 | Flat Screen Plasma TV | tv |
| 390 | Espresso-Machine | coffee-maker |
| 408 | BBQ grill | bbq |
| 418 | Video game system | video-games |
| 419 | Video game system w/games | video-games |
| 433 | Free high speed wireless internet | wi-fi-internet |
| 445 | Big Screen TV | tv |
| 465 | Tennis Court | tennis-court |
| 467 | Residence gym | gym-equipment |
| 468 | LCD flat screen TV | tv |
| 480 | Widescreen TV | tv |
| 491 | Iron/Ironing board on request | iron-and-ironing-board |
| 592 | Telephone | international-phone |
| 595 | Pets are welcome | pets-allowed |
| 601 | Safe | safety-box |
| 606 | Spa | spa-room |
| 628 | Laundry Service | laundry |
| 635 | Babysitting/Child Services | babysitter |
| 647 | Billiards / Pool Tables | billiard-table |
| 660 | CD Player | cd-music-player |
| 703 | Free Local Telephone Calls | local-phone |
| 716 | Lunch | lunch |
| 718 | Massage | massage |
| 734 | Phone Service | international-phone |
| 737 | Heated Pool | swimming-pool |
| 739 | Childrens Pool | swimming-pool |
| 740 | Outdoor Pool | swimming-pool |
| 751 | 24 Hour Security | 24h-security |
| 753 | Free Airport Shuttle | airport-transfer |
| 763 | Tennis | tennis-court |
| 764 | Outdoor Tennis | tennis-court |
| 788 | Ipod Dock | ipod-dock |
| 792 | Wireless Internet | wi-fi-internet |
| 803 | Free parking on the street | off-street-parking |
| 804 | Paid parking on the street | off-street-parking |
| 809 | Paid wireless internet | wi-fi-internet |
| 815 | Communal pool | swimming-pool |
| 816 | Private pool | swimming-pool |
| 817 | Ping-pong table | table-tennis-table |
| 818 | Breakfast booking possible | daily-breakfast |
| 819 | House cleaning optional | housekeeping |
| 826 | Shared Swimming Pool | shared-swimming-pool |
| 833 | Baby cot | baby-cot |
| 834 | Gym | gym-equipment |
| 838 | Baby high chair | baby-high-chair |
| 839 | Baby cot paid | baby-cot |
| 840 | Baby chair on request | baby-high-chair |
| 842 | Pets paid | pets-allowed |
| 843 | Pets accepted under request | pets-allowed |
| 852 | Smart TV | tv |
| 853 | Free car | car-available |
| 854 | Free bike | scooter-available |
| 900 | Housekeeping service | housekeeping |
| 949 | Pool - Safety Fence | pool-fence |
| 981 | mosquito net | mosquito-nets |
| 1262 | full kitchen | fully-equipped-kitchen |
| 1356 | microwave shared not in room | microwave |
| 1375 | streaming service such as netflix | streaming-service |
| 1376 | video on demand | streaming-service |
| 1386 | game console xbox 360 | video-games |
| 1387 | game console playstaytion 2 | video-games |
| 1388 | game console playstation 3 | video-games |
| 1389 | game console nintendo wii | video-games |
| 1390 | game console xbox one | video-games |
| 1391 | game console wii u | video-games |
| 1392 | game console playstation 4 | video-games |
| 1499 | massage - advanced booking required | massage |
| 1500 | beach massage | massage |
| 1501 | deep tissue massage | massage |
| 1502 | hot stone massage | massage |
| 1503 | prenatal massage | massage |
| 1504 | sports massage | massage |
| 1505 | swedish massage | massage |
| 1506 | thai massage | massage |
| 1507 | spa facilities | spa-room |
| 1510 | back massage | massage |
| 1511 | neck massage | massage |
| 1512 | foot massage | massage |
| 1513 | couples massage | massage |
| 1514 | head massage | massage |
| 1515 | hand massage | massage |
| 1516 | full body massage | massage |
| 1542 | airport shuttle service surcharge | airport-transfer |
| 1545 | free return airport transfer | airport-transfer |
| 1549 | airport shuttle drop off free | airport-transfer |
| 1550 | airport shuttle drop off at surcharge | airport-transfer |
| 1551 | airport shuttle pickup free | airport-transfer |
| 1552 | airport shuttle pickup at surcharge | airport-transfer |
| 1553 | airport shuttle roundtrip free | airport-transfer |
| 1554 | airport shuttle time roundtrip at surcharge | airport-transfer |
| 1555 | airport shuttle time generic | airport-transfer |
| 1556 | airport shuttle time available 24hours | airport-transfer |
| 1557 | airport shuttle time no shuttle | airport-transfer |
| 1558 | airport shuttle - limited hours | airport-transfer |
| 1560 | airport shuttle fee adult available during scheduled times | airport-transfer |
| 1561 | airport shuttle fee adult contact property prior to arrival | airport-transfer |
| 1562 | airport shuttle fee adult fee amt | airport-transfer |
| 1671 | has bar | bar-counter |
Bed types
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.
Fees / Taxes
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.