Data synchronization - Whimstay
Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|
| Property name | Yes |
| Property type | Yes |
| Max. number of guests | Yes |
| Floor number | No |
| Max. number of floors | |
| Property size | No |
| Address | Yes |
| Geo-coordinates | Yes |
| License | No |
| Distance to attractions | No |
| Amenities | Yes |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes |
| Number of toilets | No |
| Kitchen | Yes |
| Beds | Yes |
| Bedding distribution in rooms | Yes |
| Amenities distribution in rooms | Yes |
| Description (main) | Yes |
| Space | Yes |
| Access | Yes |
| Interaction | Yes |
| Neighborhood | Yes |
| Notes | Yes |
| Why purchased | No |
| Owner listing story | No |
| House rules | Yes |
| Headline | Yes |
| Photos | Yes |
| Photo captions | No |
| Landlord | No |
| Days before arrival | Yes |
| Email | Yes |
| Phone number | Yes |
| Arrival instructions | Yes |
| Pick-up service | Yes |
| Check-in from | Yes |
| Check-in to | Yes |
| Check-out | Yes |
| Check-in place | No |
| Late arrival fees | No |
| Early departure | No |
| Payment methods | No |
| Cancellation policy | No |
| T&C link | No |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | |
| Min. stay / Max. stay type | |
| Changeovers | Yes |
| Discount (long-stay) | No |
| Discount (last-minute) | No |
| Tax / Fee | Yes |
| Down payment | No |
| Security deposit | Yes |
| Currency | Yes |
Property types
| RU ID | RU name | OTA name |
|---|
| 1 | All suites | All Suites |
| 2 | All-Inclusive resort | All-inclusive Resort |
| 3 | Apartment | Apartment |
| 4 | Bed and breakfast | Vacation Rental |
| 7 | Chalet | Vacation Rental |
| 8 | Condominium | Condominium |
| 16 | Guest house | Guest house |
| 20 | Hotel | Hotel |
| 22 | Lodge | Lodge |
| 30 | Resort | Resort |
| 34 | Vacation home | Vacation Home |
| 35 | Villa | Villa |
| 37 | Castle | House |
| 65 | Cottage | Cottage |
| 67 | House | House |
| 70 | Cabin | Cabin |
| 71 | Bungalow | Bungalow |
| 75 | Loft | Loft |
| 76 | Townhouse | Townhouse |
Amenities
| RU ID | RU name | OTA name |
|---|
| 180 | Air Conditioning | Heating and cooling |
| 21 | Alarm Clock | Bedroom and laundry |
| 897 | Aqua Sports Center | Entertainment |
| 89 | Balcony | Outdoor |
| 948 | Basketball Hoop | Entertainment |
| 252 | Bath | Bathroom |
| 315 | Bathtub | Bathroom |
| 642 | Beach | Location |
| 641 | Beach View | Outdoor |
| 1436 | Bed Linens | Bedroom and laundry |
| 87 | Bedrooms | Bedroom and laundry |
| 436 | Blender | Kitchen and dining |
| 648 | Boating | Outdoor |
| 1044 | Books | Entertainment |
| 24 | CD Player | Entertainment |
| 661 | Ceiling Fan | Heating and cooling |
| 456 | Chairs | Bedroom and laundry |
| 140 | Coffee Maker | Kitchen and dining |
| 1352 | Cooking basics | Kitchen and dining |
| 2 | Cookware & Kitchen Utensils | Kitchen and dining |
| 451 | Courtyard | Outdoor |
| 1144 | Cycling Available | Outdoor |
| 73 | Desk | Parking and facilities |
| 1274 | Dining Area | Kitchen and dining |
| 250 | Dining Table | Kitchen and dining |
| 13 | Dishwasher | Kitchen and dining |
| 478 | Downtown | Location |
| 600 | Dryer | Bedroom and laundry |
| 325 | DVD Player | Entertainment |
| 689 | Elevator | Parking and facilities |
| 955 | Fire extinguisher | Home safety |
| 1005 | Firepit | Heating and cooling |
| 364 | Fireplace | Heating and cooling |
| 1211 | First Aid Kit | Home safety |
| 700 | Fishing | Outdoor |
| 152 | Freezer | Kitchen and dining |
| 131 | Fridge | Kitchen and dining |
| 827 | Garage | Entertainment |
| 346 | Garden | Outdoor |
| 708 | Golf Course | Location |
| 479 | Golf Course | Location |
| 1306 | Grocery Store | Outdoor |
| 715 | Guest Laundromat | Location |
| 834 | Gym | Parking and facilities |
| 6 | Hair dryer | Bedroom and laundry |
| 972 | Hangers | Bedroom and laundry |
| 789 | Heating | Heating and cooling |
| 710 | Horse Riding | Entertainment |
| 391 | Hot Tub | Bathroom |
| 973 | Hot Water | Heating and cooling |
| 413 | Ice maker | Kitchen and dining |
| 4 | Iron & Ironing Board | Bedroom and laundry |
| 591 | Ironing Board | Bedroom and laundry |
| 253 | Jacuzzi | Services |
| 17 | Kettle | Kitchen and dining |
| 101 | Kitchen | Kitchen and dining |
| 510 | Lake | Location |
| 234 | Laundry | Bedroom and laundry |
| 249 | Living Room | Bedroom and laundry |
| 718 | Massage | Services |
| 124 | Microwave | Kitchen and dining |
| 603 | Mountain View | Location |
| 729 | Ocean view | Outdoor |
| 295 | On street parking | Parking and facilities |
| 115 | Oven | Kitchen and dining |
| 731 | Parasailing | Outdoor |
| 793 | Parking | Parking and facilities |
| 359 | Piano | Entertainment |
| 816 | Pool | Parking and facilities |
| 186 | Portable Air Conditioning Unit | Heating and cooling |
| 1260 | Private Bathroom | Bathroom |
| 1219 | Private Entrance | Location |
| 798 | Refrigerator | Kitchen and dining |
| 1033 | Resort View | Location |
| 619 | Restaurants | Services |
| 601 | Safe | Bedroom and laundry |
| 748 | Sailing | Outdoor |
| 365 | Sauna | Services |
| 749 | Scuba Diving | Entertainment |
| 1118 | Shopping | Outdoor |
| 239 | Shower | Bathroom |
| 755 | Skiing | Location |
| 781 | Smoke detectors | Safety |
| 802 | Smoking Allowed | Home safety |
| 757 | Snorkeling | Services |
| 182 | Sofa | Bedroom and laundry |
| 889 | Sound System | Entertainment |
| 606 | Spa | Services |
| 1362 | Spices | Kitchen and dining |
| 22 | Stereo | Entertainment |
| 258 | Stove | Kitchen and dining |
| 1185 | Surfing or boogie boarding nearby | Services |
| 227 | Swimming Pool | Entertainment |
| 1379 | Telephone TDD Textphone | Services |
| 763 | Tennis | Services |
| 100 | Terrace | Parking and facilities |
| 125 | Toaster | Kitchen and dining |
| 37 | Toilet | Bathroom |
| 395 | Towels | Bathroom |
| 74 | TV | Entertainment |
| 1364 | Waffle maker | Kitchen and dining |
| 974 | Washer | Bedroom and laundry |
| 11 | Washing Machine | Services |
| 823 | Waterfront | Outdoor |
Bed types
| RU ID | RU name | OTA name |
|---|
| 55 | baby bed | baby bed |
| 61 | double bed | double bed |
| 200 | double sofa bed | double sofa bed |
| 209 | extra bed | extra bed |
| 210 | mattress | mattress |
| 237 | sofabed | sofabed |
| 323 | single bed | single bed |
| 324 | king size bed | king bed |
| 384 | bunk beds (sgl on top, dbl on bottom) | bunk beds (sgl on top, dbl on bottom |
| 440 | pair of twin beds | pair of twin beds |
| 444 | bunk bed | bunk bed |
| 485 | queen size bed | queen size bed |
| 515 | wallbed | wallbed |
| 624 | pull-out bed | pull-out bed |
| 778 | murphy bed | murphy bed |
| 779 | rollaway beds | rollaway beds |
| 939 | French bed | French bed |
| 1344 | extra large double | extra large double |
| 1346 | futon mat | futon mat |
| 1347 | large double | large double |
| 1825 | double futon | double futon |
| 1865 | air mattress | air mattress |
| 1866 | floor mattress | floor mattress |
Fees / Taxes
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.