Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Property name | Yes |
| Property type | Yes |
| Max. number of guests | Yes |
| Floor number | Yes |
| Max. number of floors | |
| Property size | Yes |
| Address | Yes |
| Geo-coordinates | Yes |
| License | No |
| Points of interest | No |
| Amenities | Yes |
| Number of bedrooms | No |
| Number of bathrooms | Yes |
| Number of toilets | No |
| Kitchen | No |
| Beds | No |
| Bedding distribution in rooms | No |
| Amenities distribution in rooms | No |
| Description (main) | Yes |
| Space | |
| Access | |
| Interaction | |
| Neighborhood | |
| Notes | |
| Why purchased | |
| Owner listing story | |
| House rules | |
| Headline | |
| Photos | Yes |
| Photo captions | |
| Landlord | No |
| Days before arrival | No |
| No | |
| Phone number | No |
| Arrival instructions | No |
| Pick-up service | No |
| Check-in from | Yes |
| Check-in to | Yes |
| Check-out | Yes |
| Check-in place | No |
| Late arrival fees | No |
| Early departure | No |
| Payment methods | No |
| Cancellation policy | No |
| T&C link | No |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | |
| Min. stay / Max. stay type | |
| Changeovers | Yes |
| Discount (long-stay) | No |
| Discount (last-minute) | No |
| Tax / Fee | Yes |
| Down payment | No |
| Security deposit | Yes |
| Currency | Yes |
Property types
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.
Amenities
| RU ID | RU name | OTA name |
|---|---|---|
| 180 | air conditioning | air-conditioning |
| 186 | portable air conditioning unit | air-conditioning |
| 89 | Balcony | balcony |
| 93 | terraces | balcony |
| 96 | Small Balcony | balcony |
| 100 | Terrace | balcony |
| 322 | a door to the terrace | balcony |
| 1006 | furnished balcony | balcony |
| 1035 | sun terrace | balcony |
| 948 | Basketball Hoop | basketball-court |
| 315 | bathtub | bathtub |
| 1408 | bathtub only | bathtub |
| 1412 | oversized bathtub | bathtub |
| 408 | BBQ grill | bbq-area |
| 436 | blender | blender |
| 140 | coffee maker | coffee-machine |
| 667 | Coffee Maker in Room | coffee-machine |
| 1296 | coffee tea maker | coffee-machine |
| 13 | Dishwasher | dishwasher |
| 616 | Doorman | doorman |
| 134 | washing machine with drier | dryer |
| 360 | Tumble dryer | dryer |
| 599 | Washer dryer | dryer |
| 600 | Dryer | dryer |
| 5 | Drying Rack | drying_rack |
| 689 | Elevator | elevator |
| 101 | Kitchen | equipped-kitchen |
| 135 | fully equipped kitchen | equipped-kitchen |
| 1262 | full kitchen | equipped-kitchen |
| 1353 | kitchen supplies | equipped-kitchen |
| 1355 | kitchenware | equipped-kitchen |
| 390 | Espresso-Machine | espresso-machine |
| 1005 | firepit | fire-pit |
| 364 | Fireplace | fireplace |
| 373 | Common Kitchen | fully-equipped-kitchen |
| 418 | Video game system | game-room |
| 419 | Video game system w/games | game-room |
| 421 | Game room | game-room |
| 346 | garden | garden |
| 625 | Garden (Private) | garden |
| 999 | garden or backyard | garden |
| 834 | Gym | gym |
| 6 | Hair Dryer | hair-dryer |
| 499 | hanger | hangers |
| 972 | hangers | hangers |
| 9 | Central Heating | heating |
| 181 | air conditioning/heating | heating |
| 187 | heating | heating |
| 328 | floor heating | heating |
| 789 | Heating | heating |
| 987 | self controlled heating / cooling system | heating |
| 1821 | washer - common space | in_building_laundry |
| 1822 | dryer - common space | in_building_laundry |
| 614 | Laundry (Common) | in-building-laundry |
| 628 | Laundry Service | in-building-laundry |
| 767 | Laundry Services | in-building-laundry |
| 174 | internet connection | internet |
| 199 | computer with free ASDL internet access | internet |
| 314 | Internet (computer supplied) | internet |
| 339 | FREE internet access | internet |
| 368 | Free Wireless Internet | internet |
| 433 | Free high speed wireless internet | internet |
| 792 | Wireless Internet | internet |
| 807 | Free cable internet | internet |
| 808 | Paid cable internet | internet |
| 809 | Paid wireless internet | internet |
| 846 | Internet connection on request | internet |
| 1729 | Internet coverage public areas | internet |
| 1730 | Internet coverage all rooms | internet |
| 1731 | Internet coverage some rooms | internet |
| 1732 | Internet coverage business centre | internet |
| 4 | Iron & Ironing Board | iron |
| 590 | Iron | iron |
| 35 | jacuzzi bath with shower | jacuzzi |
| 253 | jacuzzi | jacuzzi |
| 391 | Hot Tub | jacuzzi |
| 17 | kettle | kettle |
| 123 | electric kettle | kettle |
| 1066 | library | library |
| 7 | Bed Linen & Towels | linen-and-towels |
| 395 | Towels | linen-and-towels |
| 589 | Bed Linen | linen-and-towels |
| 971 | essentials (towels, pillows, bed linen, soap, toilet paper) | linen-and-towels |
| 1406 | bath linens | linen-and-towels |
| 1436 | bed linens | linen-and-towels |
| 1766 | Linens, towels and laundry washed in accordance with local authorities guidelines | linen-and-towels |
| 1767 | Linen and towels washed in at least 60°C/140°F | linen-and-towels |
| 1026 | outdoor entertainment area | outdoor-entertainment-area |
| 1023 | outdoor fireplace | outdoor-fire-pit |
| 115 | oven | oven |
| 124 | microwave | oven |
| 147 | electric oven | oven |
| 435 | Gas stove | oven |
| 295 | On street parking | parking |
| 296 | Underground parking | parking |
| 793 | Parking | parking |
| 803 | Free parking on the street | parking |
| 804 | Paid parking on the street | parking |
| 805 | Free parking with garage | parking |
| 806 | Paid parking with garage | parking |
| 595 | Pets are welcome | pets |
| 813 | Ask for pets | pets |
| 736 | Play Ground | playground |
| 227 | swimming pool | pool |
| 815 | Communal pool | pool |
| 816 | Private pool | pool |
| 826 | Shared Swimming Pool | pool |
| 1062 | infinity pool | pool |
| 1075 | plunge pool | pool |
| 1079 | pool with view | pool |
| 1080 | pool above ground | pool |
| 1083 | pool in ground | pool |
| 1090 | rooftop pool | pool |
| 1095 | salt water pool | pool |
| 1096 | shallow end pool | pool |
| 1108 | whirpool | pool |
| 1218 | pool hoist | pool |
| 1219 | private entrance | private-entrance |
| 130 | fridge / freezer | refrigerator |
| 131 | fridge | refrigerator |
| 152 | freezer | refrigerator |
| 798 | Refrigerator | refrigerator |
| 1308 | mini refrigerator | refrigerator |
| 1311 | refrigerator with ice maker | refrigerator |
| 1357 | refrigerator microwave | refrigerator |
| 46 | shower unit | shower |
| 50 | shower room | shower |
| 52 | bath with shower | shower |
| 239 | shower | shower |
| 1235 | electronic key card access | smart-lock |
| 781 | Smoke Detectors | smoke-detector |
| 799 | Smoking | smoking |
| 812 | Ask for smoking | smoking |
| 415 | spa pool | spa |
| 606 | Spa | spa |
| 889 | Sound system | speaker |
| 258 | stove | stove |
| 125 | toaster | toaster |
| 19 | Cable TV | tv |
| 74 | TV | tv |
| 166 | TV (local channels only) | tv |
| 167 | satellite TV | tv |
| 379 | Digital Cable TV | tv |
| 389 | Flat Screen Plasma TV | tv |
| 445 | Big Screen TV | tv |
| 468 | LCD flat screen TV | tv |
| 480 | Widescreen TV | tv |
| 847 | Cable TV on request | tv |
| 851 | TV 3D | tv |
| 852 | Smart TV | tv |
| 884 | Internet browser TV | tv |
| 11 | Washing Machine | washing_machine |
| 134 | washing machine with drier | washing_machine |
| 234 | Laundry | washing_machine |
| 599 | Washer dryer | washing_machine |
| 613 | Laundry (Private) | washing_machine |
| 974 | washer | washing_machine |
| 1265 | large desk | work-from-home-bundle |
Fees / Taxes
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.