Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|
| Property name | Yes |
| Property type | Yes |
| Max. number of guests | Yes |
| Floor number | No |
| Max. number of floors | No |
| Property size | Yes |
| Address | No |
| Geo-coordinates | Yes |
| License | Yes |
| Points of interest | No |
| Amenities | Yes |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes |
| Number of toilets | Yes |
| Kitchen | Yes |
| Beds | Yes |
| Bedding distribution in rooms | Yes |
| Amenities distribution in rooms | Yes |
| Description (main) | Yes |
| Space | Yes |
| Access | No |
| Interaction | No |
| Neighborhood | No |
| Notes | No |
| Why purchased | No |
| Owner listing story | No |
| House rules | No |
| Headline | Yes |
| Photos | Yes |
| Photo captions | No |
| Landlord | Yes |
| Days before arrival | Yes |
| Email | Yes |
| Phone number | Yes |
| Arrival instructions | Yes |
| Pick-up service | Yes |
| Check-in from | Yes |
| Check-in to | Yes |
| Check-out | Yes |
| Check-in place | Yes |
| Late arrival fees | Yes |
| Early departure | Yes |
| Payment methods | Yes |
| Cancellation policy | Yes |
| T&C link | Yes |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | No |
| Min. stay / Max. stay type | No |
| Changeovers | Yes |
| Discount (long-stay) | Yes |
| Discount (last-minute) | Yes |
| Tax / Fee | Yes |
| Down payment | Yes |
| Security deposit | Yes |
| Currency | Yes |
Property types
| RU ID | RU name | OTA name |
|---|
| 3 | Apartment | APARTMENT |
| 4 | Bed and breakfast | BED_AND_BREAKFAST |
| 7 | Chalet | CHALET |
| 16 | Guest house | GUEST_HOUSE |
| 20 | Hotel | HOTEL |
| 22 | Lodge | LODGE |
| 25 | Mobile-home | MOBILE_HOME |
| 30 | Resort | RESORT |
| 34 | Vacation home | VACATION_HOME |
| 35 | Villa | VILLA |
| 37 | Castle | CASTLE |
| 63 | Aparthotel | APARTMENT_HOTEL |
| 64 | Boat | BOAT |
| 65 | Cottage | COTTAGE |
| 66 | Camping | CAMPING |
| 67 | House | VACATION_HOME |
| 68 | Private room in apartment | ROOM |
| 70 | Cabin | CABIN |
| 71 | Bungalow | BUNGALOW |
| 72 | Riad | RIAD |
| 75 | Loft | LOFT |
| 76 | Townhouse | VACATION_HOME |
Amenities
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.
Bed types
| RU ID | RU name | OTA name |
|---|
| 55 | baby bed | BED_BABY |
| 61 | double bed | BED_DOUBLE |
| 200 | double sofa bed | BED_SLEEPING_COUCH_2 |
| 209 | extra bed | BED_EXTRA |
| 237 | sofabed | BED_SLEEPING_COUCH |
| 323 | single bed | BED_SINGLE |
| 324 | king size bed | BED_KING |
| 384 | bunk beds (sgl on top, dbl on bottom) | BED_BUNK |
| 440 | pair of twin beds | BED_SINGLE |
| 444 | bunk bed | BED_BUNK |
| 485 | queen size bed | BED_QUEEN |
| 515 | wallbed | UNMAPPED |
| 624 | pull-out bed | BED_EXTRA |
| 778 | murphy bed | BED_FOLDAWAY |
Fees / Taxes
| RU ID | RU name | OTA name |
|---|
| 1 | Local tax | TOURIST_TAX |
| 2 | VAT | VAT |
| 3 | Tourist tax | TOURIST_TAX |
| 4 | Goods and services tax | VAT |
| 5 | City tax | TOURIST_TAX |
| 6 | Towels fee | TOWELS |
| 7 | Electricity fee | UTILITIES |
| 8 | Bed linen fee | BEDLINEN |
| 9 | Gas fee | UTILITIES |
| 10 | Oil fee | UTILITIES |
| 11 | Wood fee | GENERIC |
| 12 | Water usage fee | UTILITIES |
| 13 | Transfer fee | GENERIC |
| 14 | Linen package fee | BEDLINEN |
| 15 | Heating fee | GENERIC |
| 16 | Air-conditioning fee | AIR_CONDITIONING |
| 17 | Kitchen linen fee | GENERIC |
| 18 | Housekeeping fee | GENERIC |
| 19 | Airport shuttle fee | GENERIC |
| 20 | Shuttle boat fee | GENERIC |
| 21 | Sea plane fee | GENERIC |
| 22 | Ski pass | GENERIC |
| 23 | Wristband fee | GENERIC |
| 24 | Visa support fee | GENERIC |
| 25 | Water park fee | GENERIC |
| 26 | Club card fee | GENERIC |
| 27 | Conservation fee | GENERIC |
| 28 | Credit card fee | GENERIC |
| 29 | Pet fee | PET |
| 30 | Internet fee | INTERNET |
| 31 | Parking fee | PARKING |
| 32 | Insurance | INSURANCE |
| 33 | Service fee | BOOKING_FEE |
| 34 | Resort fee | BOOKING_FEE |
| 35 | Booking fee | BOOKING_FEE |
| 36 | Tourism fee | GENERIC |
| 37 | Destination fee | GENERIC |
| 38 | Extra bed fee | GENERIC |
| 39 | Environment fee | GENERIC |
| 40 | Children extra fee | GENERIC |
| 41 | Cleaning fee | CLEANING |
| 42 | Book Direct service fee | GENERIC |
| 43 | Short term cleaning fee | GENERIC |