Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|
| Property name | Yes |
| Property type | Yes |
| Max. number of guests | Yes |
| Floor number | No |
| Max. number of floors | |
| Property size | Yes |
| Address | Yes |
| Geo-coordinates | Yes |
| License | Yes |
| Points of interest | No |
| Amenities | Yes |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes |
| Number of toilets | Yes |
| Kitchen | Yes |
| Beds | Yes |
| Bedding distribution in rooms | Yes |
| Amenities distribution in rooms | Yes |
| Description (main) | Yes |
| Space | Yes |
| Access | No |
| Interaction | No |
| Neighborhood | No |
| Notes | No |
| Why purchased | No |
| Owner listing story | No |
| House rules | No |
| Headline | No |
| Photos | Yes |
| Photo captions | Yes |
| Landlord | Yes |
| Days before arrival | No |
| Email | Yes |
| Phone number | Yes |
| Arrival instructions | Yes |
| Pick-up service | Yes |
| Check-in from | Yes |
| Check-in to | Yes |
| Check-out | Yes |
| Check-in place | No |
| Late arrival fees | Yes |
| Early departure | No |
| Payment methods | Yes |
| Cancellation policy | No |
| T&C link | No |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | |
| Min. stay / Max. stay type | |
| Changeovers | Yes |
| Discount (long-stay) | Yes |
| Discount (last-minute) | Yes |
| Tax / Fee | Yes |
| Down payment | No |
| Security deposit | Yes |
| Currency | Yes |
Property types
| RU ID | RU name | OTA name |
|---|
| 3 | Apartment | APARTMENT |
| 7 | Chalet | CHALET |
| 35 | Villa | VILLA |
| 37 | Castle | VILLA |
| 63 | Aparthotel | APARTMENT |
| 65 | Cottage | COTTAGE |
| 67 | House | HOUSE |
Amenities
| RU ID | RU name | OTA name |
|---|
| 2 | Cookware & Kitchen Utensils | KitchenUtensils |
| 4 | Iron & Ironing Board | Iron |
| 6 | Hair Dryer | HairDryer |
| 11 | Washing Machine | WashingMachine |
| 13 | Dishwasher | Dishwasher |
| 19 | Cable TV | TV |
| 23 | DVD | Dvd |
| 35 | jacuzzi bath with shower | Jacuzzi |
| 74 | TV | TV |
| 89 | Balcony | Balcony |
| 100 | Terrace | Terrace |
| 124 | microwave | Microwave |
| 131 | fridge | Fridge |
| 140 | coffee maker | Coffee Machine |
| 346 | garden | Garden |
| 365 | Sauna | Sauna |
| 834 | Gym | Gym |
Bed types
| RU ID | RU name | OTA name |
|---|
| 55 | baby bed | - |
| 61 | double bed | DOUBLE_BED |
| 200 | double sofa bed | DOUBLE_SOFA_BED |
| 209 | extra bed | - |
| 210 | mattress | - |
| 237 | sofabed | SOFA_BED |
| 323 | single bed | SINGLE_BED |
| 324 | king size bed | KING_SIZE_BED |
| 440 | pair of twin beds | TWIN_BEDS |
| 485 | queen size bed | QUEEN_SIZE_BED |
| 515 | wallbed | WALL_BED |
Fees / Taxes
| RU ID | RU name | OTA name |
|---|
| 1 | Local tax | Local tax |
| 3 | Tourist tax | Tourist tax |
| 5 | City tax | City tax |
| 6 | Towels fee | Towels |
| 8 | Bed linen fee | Bed clothes |
| 15 | Heating fee | Heating |
| 16 | Air-conditioning fee | Air-conditioned |
| 29 | Pet fee | Pets allowed |
| 30 | Internet fee | Internet access |
| 31 | Parking fee | Parking garage |
| 38 | Extra bed fee | Extra beds |
| 41 | Cleaning fee | Final clean |