Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|
| Property name | Yes |
| Property type | No |
| Max. number of guests | Yes |
| Floor number | Yes |
| Max. number of floors | |
| Property size | Yes |
| Address | Yes |
| Geo-coordinates | Yes |
| License | Yes |
| Points of interest | Yes |
| Amenities | Yes |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes |
| Number of toilets | Yes |
| Kitchen | Yes |
| Beds | Yes |
| Bedding distribution in rooms | Yes |
| Amenities distribution in rooms | Yes |
| Description (main) | Yes |
| Space | Yes |
| Access | Yes |
| Interaction | Yes |
| Neighborhood | No |
| Notes | Yes |
| Why purchased | No |
| Owner listing story | No |
| House rules | Yes |
| Headline | Yes |
| Photos | Yes |
| Photo captions | Yes |
| Landlord | Yes |
| Days before arrival | Yes |
| Email | No |
| Phone number | Yes |
| Arrival instructions | Yes |
| Pick-up service | No |
| Check-in from | Yes |
| Check-in to | Yes |
| Check-out | Yes |
| Check-in place | No |
| Late arrival fees | No |
| Early departure | No |
| Payment methods | No |
| Cancellation policy | Yes |
| T&C link | No |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | |
| Min. stay / Max. stay type | |
| Changeovers | No |
| Discount (long-stay) | Yes |
| Discount (last-minute) | Yes |
| Tax / Fee | Yes |
| Down payment | Yes |
| Security deposit | Yes |
| Currency | Yes |
Amenities
| RU ID | RU name | OTA name |
|---|
| 971 | essentials (towels, pillows, bed linen, soap, toilet paper) | necessities |
| 74 | TV | tv |
| 19 | Cable TV | cable_tv |
| 1376 | video on demand | video_on_demand |
| 174 | internet connection | internet |
| 792 | Wireless Internet | wifi |
| 590 | Iron | iron |
| 6 | Hair Dryer | hair_dryer |
| 180 | air conditioning | air_conditioner |
| 793 | Parking | parking |
| 11 | Washing Machine | washer |
| 1355 | kitchenware | kitchen_ware |
| 258 | stove | stove |
| 2 | Cookware & Kitchen Utensils | kitchen |
| 978 | cleaning products | cleaning_tool |
| 798 | Refrigerator | refrigerator |
| 1453 | snowmobiling onsite | detergent |
| 124 | microwave | micro_wave_oven |
| 187 | heating | heating_equipment |
| 689 | Elevator | elevator |
| 483 | Wooden windows | window |
| 816 | Private pool | private_pool |
| 815 | Communal pool | shared_pool |
| 829 | Laptop workspace | working_desk |
| 235 | Breakfast | breakfast |
| 681 | Dinner | dinner |
| 941 | Soap | soap |
| 1420 | toothbrush | tooth_brush |
| 768 | Vending Machines | vending_machine |
| 1492 | hot springs | hot_spring |
| 365 | Sauna | sauna |
| 1022 | outdoor dining area | outdoor_kitchen |
Bed types
| RU ID | RU name | OTA name |
|---|
| 55 | Baby bed | baby_bed |
| 61 | Double bed | double |
| 323 | Single bed | single |
| 324 | King size bed | king |
| 485 | Queen size bed | queen |
Fees / Taxes
| RU ID | RU name | OTA name |
|---|
| 41 | Cleaning fee | Cleaning fee |