Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Property name | Yes |
| Property type | No |
| Max. number of guests | Yes |
| Floor number | No |
| Max. number of floors | |
| Property size | No |
| Address | No |
| Geo-coordinates | Yes |
| License | Yes |
| Points of interest | No |
| Amenities | No |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes |
| Number of toilets | No |
| Kitchen | No |
| Beds | No |
| Bedding distribution in rooms | No |
| Amenities distribution in rooms | No |
| Description (main) | Yes |
| Space | No |
| Access | No |
| Interaction | No |
| Neighborhood | No |
| Notes | No |
| Why purchased | No |
| Owner listing story | No |
| House rules | No |
| Headline | No |
| Photos | Yes |
| Photo captions | No |
| Landlord | No |
| Days before arrival | No |
| No | |
| Phone number | No |
| Arrival instructions | No |
| Pick-up service | No |
| Check-in from | Yes |
| Check-in to | Yes |
| Check-out | Yes |
| Check-in place | No |
| Late arrival fees | No |
| Early departure | No |
| Payment methods | No |
| Cancellation policy | No |
| T&C link | No |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | |
| Min. stay / Max. stay type | |
| Changeovers | No |
| Discount (long-stay) | No |
| Discount (last-minute) | No |
| Tax / Fee | No |
| Down payment | No |
| Security deposit | Yes |
| Currency | Yes |