Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|
| Property name | Yes |
| Property type | Yes |
| Max. number of guests | Yes |
| Floor number | No |
| Max. number of floors | |
| Property size | No |
| Address | Yes |
| Geo-coordinates | Yes |
| License | No |
| Points of interest | No |
| Amenities | Yes |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes |
| Number of toilets | Yes |
| Kitchen | No |
| Beds | No |
| Bedding distribution in rooms | No |
| Amenities distribution in rooms | No |
| Description (main) | Yes |
| Space | |
| Access | |
| Interaction | |
| Neighborhood | |
| Notes | |
| Why purchased | |
| Owner listing story | |
| House rules | |
| Headline | |
| Photos | Yes |
| Photo captions | |
| Landlord | Yes |
| Days before arrival | Yes |
| Email | Yes |
| Phone number | Yes |
| Arrival instructions | No |
| Pick-up service | No |
| Check-in from | Yes |
| Check-in to | No |
| Check-out | Yes |
| Check-in place | Yes |
| Late arrival fees | No |
| Early departure | No |
| Payment methods | Yes |
| Cancellation policy | Yes |
| T&C link | No |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | |
| Min. stay / Max. stay type | |
| Changeovers | Yes |
| Discount (long-stay) | Yes |
| Discount (last-minute) | Yes |
| Tax / Fee | Yes |
| Down payment | No |
| Security deposit | No |
| Currency | Yes |
Property types
| RU ID | RU name | OTA name |
|---|
| 66 | Camping | Campground |
| 70 | Cabin | Campground |
Amenities
| RU ID | RU name | OTA name |
|---|
| 433 | free high speed wireless internet | Wifi |
| 990 | trash cans | Trash |
| 37 | toilet | Toilets |
| 1839 | rain shower | Showers |
| 1413 | separate tub and shower | Showers |
| 1410 | shower only | Showers |
| 1220 | rollin shower | Showers |
| 35 | jacuzzi bath with shower | Showers |
| 516 | En suite shower | Showers |
| 46 | shower unit | Showers |
| 956 | Walk-in Shower | Showers |
| 50 | shower room | Showers |
| 239 | shower | Showers |
| 52 | bath with shower | Showers |
| 458 | Hydro-Massage Shower | Showers |
| 967 | gray water recycling | Sewer Hookups |
| 735 | Picnic Area/Tables | Picnic Table |
| 1384 | cellular phones available | Phone Service |
| 1795 | Mobile app for room service | Phone Service |
| 843 | pets accepted | Pets Allowed |
| 595 | pets are welcome | Pets Allowed |
| 733 | no pets allowed | No Pets Allowed |
| 1118 | shopping | Market |
| 958 | minimarket on site | Market |
| 1401 | luxury tent | Glamping |
| 338 | FREE firewood for the fireplace | Firewood |
| 1005 | fire pit | Fires Allowed |
| 364 | fireplace | Fires Allowed |
| 880 | bottled water | Drinking Water |
| 973 | hot water | Drinking Water |
Fees / Taxes
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.