Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|
| Property name | Yes |
| Property type | Yes |
| Max. number of guests | Yes |
| Floor number | No |
| Max. number of floors | No |
| Property size | Yes |
| Address | Yes |
| Geo-coordinates | Yes |
| License | Yes |
| Points of interest | |
| Amenities | Yes |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes |
| Number of toilets | Yes |
| Kitchen | Yes |
| Beds | Yes |
| Bedding distribution in rooms | Yes |
| Amenities distribution in rooms | No |
| Description (main) | Yes |
| Space | Yes |
| Access | No |
| Interaction | Yes |
| Neighborhood | Yes |
| Notes | Yes |
| Why purchased | No |
| Owner listing story | Yes |
| House rules | Yes |
| Headline | Yes |
| Photos | Yes |
| Photo captions | Yes |
| Landlord | Yes |
| Days before arrival | Yes |
| Email | Yes |
| Phone number | Yes |
| Arrival instructions | Yes |
| Pick-up service | Yes |
| Check-in from | Yes |
| Check-in to | No |
| Check-out | Yes |
| Check-in place | No |
| Late arrival fees | No |
| Early departure | No |
| Payment methods | Yes |
| Cancellation policy | Yes |
| T&C link | No |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | Yes |
| Min. stay / Max. stay type | No |
| Changeovers | Yes |
| Discount (long-stay) | No |
| Discount (last-minute) | No |
| Tax / Fee | Yes |
| Down payment | Yes |
| Security deposit | Yes |
| Currency | Yes |
Property types
| RU ID | RU name | OTA name |
|---|
| 1 | All suite | |
| 2 | All-Inclusive resort | ALL_INCLUSIVE_PROPERTY |
| 3 | Apartment | PROPERTY_TYPE_APARTMENT |
| 4 | Bed and breakfast | PROPERTY_TYPE_BED_AND_BREAKFAST |
| 7 | Chalet | PROPERTY_TYPE_CHALET |
| 8 | Condominium | PROPERTY_TYPE_CONDO |
| 16 | Guest house | PROPERTY_TYPE_GUESTHOUSE |
| 20 | Hotel | PROPERTY_TYPE_HOTEL |
| 22 | Lodge | PROPERTY_TYPE_LODGE |
| 30 | Resort | PROPERTY_TYPE_RESORT |
| 34 | Vacation home | VACATION_RENTAL |
| 35 | Villa | PROPERTY_TYPE_VILLA |
| 37 | Castle | PROPERTY_TYPE_CASTLE |
| 63 | Aparthotel | APARTHOTEL |
| 64 | Boat | PROPERTY_TYPE_BOAT |
| 65 | Cottage | PROPERTY_TYPE_COTTAGE |
| 66 | Camping | CAMPSITE |
| 67 | House | PROPERTY_TYPE_HOUSE |
| 70 | Cabin | PROPERTY_TYPE_CABIN |
| 71 | Bungalow | PROPERTY_TYPE_BUNGALOW |
| 72 | Riad | PROPERTY_TYPE_VILLA |
| 73 | Recreational vehicle | PROPERTY_TYPE_RECREATIONAL_VEHICLE |
| 74 | Ryokan | RYOKAN |
| 75 | Loft | PROPERTY_TYPE_APARTMENT |
| 76 | Townhouse | PROPERTY_TYPE_TOWNHOME |
Amenities
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.
Bed types
| RU ID | RU name | OTA name |
|---|
| 55 | baby bed | BED_BABY_CRIB |
| 61 | double bed | BED_FULL |
| 200 | double sofa bed | SOFA_SLEEP_SPOTS |
| 209 | extra bed | BED_SLEEP_SOFA |
| 237 | sofabed | BED_SLEEP_SOFA |
| 323 | single bed | BED_SINGLE |
| 324 | king size bed | BED_KING |
| 384 | bunk beds (sgl on top, dbl on bottom) | BED_BUNK_SLEEP_SPOTS |
| 440 | pair of twin beds | BED_TWIN |
| 444 | bunk bed | BED_BUNK |
| 485 | queen size bed | BED_QUEEN |
| 778 | murphy bed | BED_MURPHY |
Fees / Taxes
| RU ID | RU name | OTA name |
|---|
| 1 | Local tax | TAX |
| 2 | VAT | VALUE_ADDED_TAX |
| 3 | Tourist tax | TOURIST_TAX |
| 5 | City tax | CITY_TAX |
| 6 | Towels fee | LINENS_BATH |
| 7 | Electricity fee | ELECTRICITY |
| 8 | Bed linen fee | LINENS_BED |
| 9 | Gas fee | GAS |
| 10 | Oil fee | OIL |
| 11 | Wood fee | WOOD |
| 12 | Water usage fee | WATER |
| 14 | Linen package fee | LINENS |
| 15 | Heating fee | HEATING |
| 16 | Air-conditioning fee | AIR_CONDITIONING |
| 18 | Housekeeping fee | DAILY_CLEANING |
| 19 | Airport shuttle fee | TRANSPORTATION |
| 29 | Pet fee | PET |
| 30 | Internet fee | INTERNET |
| 31 | Parking fee | PARKING |
| 33 | Service fee | MANAGEMENT |
| 34 | Resort fee | RESORT |
| 35 | Booking fee | BOOKING |
| 38 | Extra bed fee | ADDITIONAL_BED |
| 40 | Children extra fee | GUEST |
| 41 | Cleaning fee | CLEANING |