Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Property name | Yes |
| Property type | Yes |
| Max. number of guests | Yes |
| Floor number | Yes |
| Max. number of floors | No |
| Property size | No |
| Address | Yes |
| Geo-coordinates | Yes |
| License | No |
| Points of interest | No |
| Amenities | Yes |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes |
| Number of toilets | Yes |
| Kitchen | No |
| Beds | Yes |
| Bedding distribution in rooms | No |
| Amenities distribution in rooms | No |
| Description (main) | Yes |
| Space | Yes |
| Access | No |
| Interaction | No |
| Neighborhood | No |
| Notes | No |
| Why purchased | No |
| Owner listing story | No |
| House rules | Yes |
| Headline | No |
| Photos | Yes |
| Photo captions | No |
| Landlord | No |
| Days before arrival | Yes |
| No | |
| Phone number | Yes |
| Arrival instructions | No |
| Pick-up service | No |
| Check-in from | Yes |
| Check-in to | No |
| Check-out | Yes |
| Check-in place | No |
| Late arrival fees | No |
| Early departure | No |
| Payment methods | Yes |
| Cancellation policy | No |
| T&C link | Yes |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | No |
| Min. stay / Max. stay type | No |
| Changeovers | Yes |
| Discount (long-stay) | Yes |
| Discount (last-minute) | Yes |
| Tax / Fee | Yes |
| Down payment | No |
| Security deposit | Yes |
| Currency | Yes |
Property types
Refer to the table below for a list of property types that the Toronto Boutique Apartments syncs.
| RU ID | RU name | Synchronized |
|---|---|---|
| 1 | All suite | No |
| 2 | All-Inclusive resort | No |
| 3 | Apartment | Yes |
| 4 | Bed and breakfast | No |
| 7 | Chalet | Yes |
| 8 | Condominium | Yes |
| 16 | Guest house | No |
| 20 | Hotel | No |
| 22 | Lodge | No |
| 25 | Mobile-home | No |
| 30 | Resort | No |
| 34 | Vacation home | Yes |
| 35 | Villa | Yes |
| 37 | Castle | No |
| 63 | Aparthotel | No |
| 64 | Boat | No |
| 65 | Cottage | No |
| 66 | Camping | No |
| 67 | House | Yes |
| 68 | Private room in apartment | No |
| 69 | Shared room | No |
| 70 | Cabin | No |
| 71 | Bungalow | No |
| 72 | Riad | No |
| 73 | Recreational vehicle | No |
| 74 | Ryokan | No |
| 75 | Loft | Yes |
| 76 | Townhouse | Yes |
Amenities
Refer to the table below for a list of amenities that the Toronto Boutique Apartments syncs.
| RU ID | RU name | Synchronized |
|---|---|---|
| 281 | Wheelchair access possible | Yes |
| 642 | Beach | Yes |
| 998 | beachfront | Yes |
| 7 | Bed Linen & Towels | Yes |
| 589 | Bed Linen | Yes |
| 1436 | bed linens | Yes |
| 19 | Cable TV | Yes |
| 943 | Carbon Monoxide Detector | Yes |
| 856 | No parties | Yes |
| 1753 | Enhanced cleaning practices | Yes |
| 1754 | Cleaning by professional cleaning companies | Yes |
| 1755 | Disinfectants used for cleaning | Yes |
| 1756 | Cleaning chemicals that are effective against Coronavirus used | Yes |
| 140 | coffee maker | Yes |
| 667 | Coffee Maker in Room | Yes |
| 2 | Cookware & Kitchen Utensils | Yes |
| 73 | desk | Yes |
| 687 | Desk with lamp | Yes |
| 829 | Laptop workspace | Yes |
| 1265 | large desk | Yes |
| 1267 | desk with electrical outlet | Yes |
| 1269 | chair provided with desk | Yes |
| 1228 | accessible path of travel | Yes |
| 3 | Crockery & Cutlery | Yes |
| 128 | plates | Yes |
| 1324 | childrens dinnerware | Yes |
| 1340 | child dishware | Yes |
| 1768 | Plates, cutlery, glasses and other tableware sanitised | Yes |
| 13 | Dishwasher | Yes |
| 616 | Doorman | Yes |
| 478 | Downtown | Yes |
| 600 | Dryer | Yes |
| 955 | Fire Extinguisher | Yes |
| 1211 | first aid kit | Yes |
| 1781 | First aid kit available | Yes |
| 499 | hanger | Yes |
| 972 | hangers | Yes |
| 9 | Central Heating | Yes |
| 181 | air conditioning/heating | Yes |
| 187 | heating | Yes |
| 789 | Heating | Yes |
| 208 | High Chairs | Yes |
| 838 | Baby high chair | Yes |
| 841 | High chair on request | Yes |
| 877 | Baby high chair paid | Yes |
| 174 | internet connection | Yes |
| 339 | FREE internet access | Yes |
| 368 | Free Wireless Internet | Yes |
| 433 | Free high speed wireless internet | Yes |
| 438 | High speed Internet access | Yes |
| 792 | Wireless Internet | Yes |
| 807 | Free cable internet | Yes |
| 808 | Paid cable internet | Yes |
| 809 | Paid wireless internet | Yes |
| 846 | Internet connection on request | Yes |
| 1729 | Internet coverage public areas | Yes |
| 1730 | Internet coverage all rooms | Yes |
| 1731 | Internet coverage some rooms | Yes |
| 1732 | Internet coverage business centre | Yes |
| 17 | kettle | Yes |
| 123 | electric kettle | Yes |
| 94 | Kitchen in the living / dining room | Yes |
| 101 | Kitchen | Yes |
| 102 | Modern Kitchen | Yes |
| 135 | fully equipped kitchen | Yes |
| 157 | kitchenette | Yes |
| 362 | Shared Kitchen, Living room and Garden with another quests | Yes |
| 373 | Common Kitchen | Yes |
| 825 | Shared Kitchen | Yes |
| 1262 | full kitchen | Yes |
| 1354 | kitchen dining area | Yes |
| 1854 | Outdoor kitchen | Yes |
| 510 | Lake | Yes |
| 714 | Lake View | Yes |
| 1028 | partial lake view | Yes |
| 1239 | laptop safe box | Yes |
| 1245 | safe large enough to accommodate a laptop | Yes |
| 1378 | laptop | Yes |
| 1856 | Long term stays | Yes |
| 733 | No Pets Allowed | Yes |
| 110 | cooking hob with an oven | Yes |
| 115 | oven | Yes |
| 147 | electric oven | Yes |
| 1823 | Travel crib | Yes |
| 804 | Paid parking on the street | Yes |
| 806 | Paid parking with garage | Yes |
| 89 | Balcony | Yes |
| 96 | Small Balcony | Yes |
| 100 | Terrace | Yes |
| 895 | Patio | Yes |
| 1006 | furnished balcony | Yes |
| 1007 | furnished lanai | Yes |
| 1008 | furnished patio | Yes |
| 1022 | outdoor dining area | Yes |
| 1035 | sun terrace | Yes |
| 1243 | police emergency contact | Yes |
| 1219 | private entrance | Yes |
| 130 | fridge / freezer | Yes |
| 131 | fridge | Yes |
| 348 | fully stocked fridge with all thinkable fresh food, drink items | Yes |
| 798 | Refrigerator | Yes |
| 1308 | mini refrigerator | Yes |
| 1311 | refrigerator with ice maker | Yes |
| 1357 | refrigerator microwave | Yes |
| 446 | Complimentary Soap/Shampoo/Conditioner | Yes |
| 1000 | single level home | Yes |
| 799 | Smoking | Yes |
| 802 | Smoking allowed | Yes |
| 812 | Ask for smoking | Yes |
| 781 | Smoke Detectors | Yes |
| 258 | stove | Yes |
| 435 | Gas stove | Yes |
| 125 | toaster | Yes |
| 395 | Towels | Yes |
| 960 | towels changed upon request | Yes |
| 977 | beach towels | Yes |
| 74 | TV | Yes |
| 166 | TV (local channels only) | Yes |
| 167 | satellite TV | Yes |
| 379 | Digital Cable TV | Yes |
| 389 | Flat Screen Plasma TV | Yes |
| 445 | Big Screen TV | Yes |
| 468 | LCD flat screen TV | Yes |
| 480 | Widescreen TV | Yes |
| 851 | TV 3D | Yes |
| 852 | Smart TV | Yes |
| 884 | Internet browser TV | Yes |
| 595 | Pets are welcome | Yes |
| 813 | Ask for pets | Yes |
| 842 | Pets paid | Yes |
| 843 | Pets accepted under request | Yes |
| 1908 | Service animals only | Yes |
| 511 | Sea | Yes |
| 512 | Ocean | Yes |
| 604 | Seaview | Yes |
| 637 | On The Bay | Yes |
| 638 | Bay View | Yes |
| 641 | Beach View | Yes |
| 729 | Ocean View | Yes |
| 744 | River View | Yes |
| 801 | Marina View | Yes |
| 823 | Waterfront | Yes |
| 824 | Near ocean | Yes |
| 937 | Water View | Yes |
| 1012 | gulf view | Yes |
| 1013 | harbor view | Yes |
| 1015 | lagoon view | Yes |
| 1037 | partial ocean view | Yes |
| 1038 | partial sea view | Yes |
| 1125 | near private beach direct access | Yes |
| 1126 | near public beach direct access | Yes |
| 1673 | location beachfront | Yes |
| 1676 | location ocean view | Yes |
| 1869 | location ocean front | Yes |
Beds
Refer to the table below for a list of beds that the Toronto Boutique Apartments syncs.
| RU ID | RU name | Synchronized |
|---|---|---|
| 55 | baby bed | Yes |
| 61 | double bed | Yes |
| 200 | double sofa bed | Yes |
| 209 | extra bed | Yes |
| 210 | mattress | Yes |
| 237 | sofabed | Yes |
| 323 | single bed | Yes |
| 324 | king size bed | Yes |
| 384 | bunk beds (sgl on top, dbl on bottom) | No |
| 440 | pair of twin beds | Yes |
| 444 | bunk bed | No |
| 485 | queen size bed | Yes |
| 515 | wallbed | Yes |
| 624 | pull-out bed | Yes |
| 778 | murphy bed | Yes |
| 779 | rollaway beds | Yes |
| 939 | French bed | No |
| 1344 | extra large double | No |
| 1346 | futon mat | No |
| 1347 | large double | No |
| 1825 | double futon | No |
| 1865 | air mattress | Yes |
| 1866 | floor mattress | Yes |
Charges
Refer to the table below for a list of charges that the Toronto Boutique Apartments syncs.
| RU ID | RU name | Synchronized |
|---|---|---|
| 0 | Unknown fee | No |
| 1 | Local tax | Yes |
| 2 | VAT | Yes |
| 3 | Tourist tax | Yes |
| 4 | Goods and services tax | Yes |
| 5 | City tax | Yes |
| 6 | Towels fee | No |
| 7 | Electricity fee | No |
| 8 | Bed linen fee | No |
| 9 | Gas fee | No |
| 10 | Oil fee | No |
| 11 | Wood fee | No |
| 12 | Water usage fee | No |
| 13 | Transfer fee | No |
| 14 | Linen package fee | No |
| 15 | Heating fee | No |
| 16 | Air-conditioning fee | No |
| 17 | Kitchen linen fee | No |
| 18 | Housekeeping fee | Yes |
| 19 | Airport shuttle fee | No |
| 20 | Shuttle boat fee | No |
| 21 | Sea plane fee | No |
| 22 | Ski pass | No |
| 23 | Wristband fee | No |
| 24 | Visa support fee | No |
| 25 | Water park fee | No |
| 26 | Club card fee | No |
| 27 | Conservation fee | No |
| 28 | Credit card fee | No |
| 29 | Pet fee | Yes |
| 30 | Internet fee | No |
| 31 | Parking fee | Yes |
| 32 | Insurance | No |
| 33 | Service fee | No |
| 34 | Resort fee | No |
| 35 | Booking fee | No |
| 36 | Tourism fee | No |
| 37 | Destination fee | No |
| 38 | Extra bed fee | No |
| 39 | Environment fee | No |
| 40 | Children extra fee | No |
| 41 | Cleaning fee | Yes |
| 42 | Book Direct service fee | No |
| 43 | Short term cleaning fee | No |