Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Property name | Yes |
| Property type | Yes |
| Max. number of guests | Yes |
| Floor number | No |
| Max. number of floors | No |
| Property size | No |
| Address | Yes |
| Geo-coordinates | Yes |
| License | No |
| Points of interest | No |
| Amenities | Yes |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes |
| Number of toilets | No |
| Kitchen | No |
| Beds | No |
| Bedding distribution in rooms | No |
| Amenities distribution in rooms | No |
| Description (main) | Yes |
| Space | Yes |
| Access | Yes |
| Interaction | No |
| Neighborhood | No |
| Notes | No |
| Why purchased | No |
| Owner listing story | No |
| House rules | Yes |
| Headline | No |
| Photos | Yes |
| Photo captions | No |
| Landlord | No |
| Days before arrival | No |
| No | |
| Phone number | No |
| Arrival instructions | Yes |
| Pick-up service | No |
| Check-in from | Yes |
| Check-in to | No |
| Check-out | Yes |
| Check-in place | No |
| Late arrival fees | No |
| Early departure | No |
| Payment methods | No |
| Cancellation policy | No |
| T&C link | No (USD only) |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Pricing | Yes (the channel averages daily prices across all seasons over a 365-day window to derive a monthly rate for the listing |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | No |
| Min. stay / Max. stay type | No |
| Changeovers | Yes |
| Discount (long-stay) | No |
| Discount (last-minute) | No |
| Tax / Fee | No |
| Down payment | No |
| Security deposit | No |
| Currency | No |
Property types
| RU ID | RU name | OTA name |
|---|---|---|
| 1 | All suite | Apartment |
| 2 | All-Inclusive resort | Hotel |
| 3 | Apartment | Apartment |
| 4 | Bed and breakfast | Hotel |
| 7 | Chalet | House |
| 8 | Condominium | Condo |
| 16 | Guest house | Hotel |
| 20 | Hotel | Hotel |
| 22 | Lodge | House |
| 25 | Mobile-home | House |
| 30 | Resort | Hotel |
| 34 | Vacation home | House |
| 35 | Villa | House |
| 37 | Castle | House |
| 63 | Aparthotel | Apartment |
| 64 | Boat | House |
| 65 | Cottage | House |
| 66 | Camping | House |
| 67 | House | House |
| 68 | Private room in apartment | Apartment |
| 69 | Shared room | Apartment |
| 70 | Cabin | House |
| 71 | Bungalow | House |
| 72 | Riad | House |
| 73 | Recreational vehicle | House |
| 74 | Ryokan | Hotel |
| 75 | Loft | Apartment |
| 76 | Townhouse | Townhouse |
Amenities
| RU ID | RU name | OTA name |
|---|---|---|
| 4 | Iron & Ironing Board | Iron |
| 6 | Hair Dryer | Hair Dryer |
| 7 | Bed Linen & Towels | Bed Linens |
| 9 | Central Heating | Heating |
| 11 | Washing Machine | Washer |
| 13 | Dishwasher | Dishwasher |
| 19 | Cable TV | TV |
| 35 | jacuzzi bath with shower | Hot Tub |
| 52 | bath with shower | Bathtub |
| 58 | radiators | Heating |
| 74 | TV | TV |
| 89 | Balcony | Patio / Balcony |
| 91 | Small terrace | Patio / Balcony |
| 93 | terraces | Patio / Balcony |
| 94 | Kitchen in the living / dining room | Kitchen |
| 96 | Small Balcony | Patio / Balcony |
| 100 | Terrace | Patio / Balcony |
| 101 | Kitchen | Kitchen |
| 102 | Modern Kitchen | Kitchen |
| 110 | cooking hob with an oven | Stove |
| 114 | cooking hob | Stove |
| 115 | oven | Oven |
| 119 | cooker | Stove |
| 124 | microwave | Microwave |
| 125 | toaster | Toaster |
| 130 | fridge / freezer | Refrigerator |
| 131 | fridge | Refrigerator |
| 133 | mini ironing board | Iron |
| 134 | washing machine with drier | Washer |
| 135 | fully equipped kitchen | Kitchen |
| 137 | clothes washer drier | Washer |
| 140 | coffee maker | Coffee Maker |
| 146 | gas/electric hob | Stove |
| 147 | electric oven | Oven |
| 152 | freezer | Refrigerator |
| 157 | kitchenette | Kitchen |
| 166 | TV (local channels only) | TV |
| 167 | satellite TV | TV |
| 174 | internet connection | WiFi |
| 180 | air conditioning | Air Conditioning |
| 181 | air conditioning/heating | Air Conditioning |
| 186 | portable air conditioning unit | Air Conditioning |
| 187 | heating | Heating |
| 199 | computer with free ASDL internet access | WiFi |
| 227 | swimming pool | Pool |
| 252 | bath | Bathtub |
| 253 | jacuzzi | Hot Tub |
| 258 | stove | Stove |
| 294 | A Gym is in the building for guests to use | Gym |
| 295 | On street parking | Parking |
| 296 | Underground parking | Parking |
| 302 | Guarded parking | Parking |
| 314 | Internet (computer supplied) | WiFi |
| 315 | bathtub | Bathtub |
| 321 | separate bath | Bathtub |
| 328 | floor heating | Heating |
| 331 | full-stocked fridge | Refrigerator |
| 339 | FREE internet access | WiFi |
| 345 | LCD panel | TV |
| 348 | fully stocked fridge with all thinkable fresh food drink items | Refrigerator |
| 360 | Tumble dryer | Dryer |
| 365 | Sauna | Sauna |
| 368 | Free Wireless Internet | WiFi |
| 371 | Home Theatre | TV |
| 376 | Coffee Pot | Coffee Maker |
| 379 | Digital Cable TV | TV |
| 389 | Flat Screen Plasma TV | TV |
| 390 | Espresso-Machine | Coffee Maker |
| 391 | Hot Tub | Hot Tub |
| 395 | Towels | Essentials |
| 404 | Health Club | Gym |
| 408 | BBQ grill | BBQ / Grill |
| 415 | spa pool | Hot Tub |
| 433 | Free high speed wireless internet | WiFi |
| 435 | Gas stove | Stove |
| 437 | Hot plates | Stove |
| 438 | High speed Internet access | WiFi |
| 445 | Big Screen TV | TV |
| 467 | Residence gym | Gym |
| 468 | LCD flat screen TV | TV |
| 480 | Widescreen TV | TV |
| 491 | Iron/Ironing board on request | Iron |
| 499 | hanger | Hangers |
| 504 | Private parking | Parking |
| 589 | Bed Linen | Bed Linens |
| 590 | Iron | Iron |
| 591 | Ironing Board | Iron |
| 599 | Washer dryer | Washer |
| 600 | Dryer | Dryer |
| 605 | Fitness Room | Gym |
| 611 | Hot Tub (Private) | Hot Tub |
| 612 | Hot Tub (Common) | Hot Tub |
| 613 | Laundry (Private) | Washer |
| 667 | Coffee Maker in Room | Coffee Maker |
| 689 | Elevator | Elevator |
| 702 | Free Parking | Free Parking |
| 737 | Heated Pool | Pool |
| 738 | Indoor Pool | Pool |
| 739 | Childrens Pool | Pool |
| 740 | Outdoor Pool | Pool |
| 759 | Fitness Center or Spa | Gym |
| 781 | Smoke Detectors | Smoke Detector |
| 789 | Heating | Heating |
| 792 | Wireless Internet | WiFi |
| 793 | Parking | Parking |
| 794 | Outdoor Parking | Parking |
| 795 | Valet Parking | Parking |
| 798 | Refrigerator | Refrigerator |
| 803 | Free parking on the street | Free Parking |
| 804 | Paid parking on the street | Parking |
| 805 | Free parking with garage | Free Parking |
| 806 | Paid parking with garage | Parking |
| 807 | Free cable internet | WiFi |
| 815 | Communal pool | Pool |
| 816 | Private pool | Pool |
| 826 | Shared Swimming Pool | Pool |
| 827 | garage | Parking |
| 834 | Gym | Gym |
| 846 | Internet connection on request | WiFi |
| 847 | Cable TV on request | TV |
| 851 | TV 3D | TV |
| 852 | Smart TV | TV |
| 884 | Internet browser TV | TV |
| 894 | Veranda | Patio / Balcony |
| 895 | Patio | Patio / Balcony |
| 928 | Heated outdoor pool | Pool |
| 943 | Carbon Monoxide Detector | Carbon Monoxide Detector |
| 944 | Heated private pool | Pool |
| 971 | essentials (towels pillows bed linen soap toilet paper) | Essentials |
| 972 | hangers | Hangers |
| 973 | hot water | Hot Water |
| 974 | washer | Washer |
| 1006 | furnished balcony | Patio / Balcony |
| 1007 | furnished lanai | Patio / Balcony |
| 1008 | furnished patio | Patio / Balcony |
| 1030 | porch | Patio / Balcony |
| 1035 | sun terrace | Patio / Balcony |
| 1052 | fitness classes | Gym |
| 1053 | fitness facilities | Gym |
| 1062 | infinity pool | Pool |
| 1063 | jetted tub | Hot Tub |
| 1075 | plunge pool | Pool |
| 1079 | pool with view | Pool |
| 1080 | pool above ground | Pool |
| 1083 | pool in ground | Pool |
| 1090 | rooftop pool | Pool |
| 1095 | salt water pool | Pool |
| 1096 | shallow end pool | Pool |
| 1108 | whirpool | Hot Tub |
| 1211 | first aid kit | First Aid Kit |
| 1262 | full kitchen | Kitchen |
| 1296 | coffee tea maker | Coffee Maker |
| 1308 | mini refrigerator | Refrigerator |
| 1311 | refrigerator with ice maker | Refrigerator |
| 1352 | cooking basics | Kitchen |
| 1353 | kitchen supplies | Kitchen |
| 1354 | kitchen dining area | Kitchen |
| 1355 | kitchenware | Kitchen |
| 1357 | refrigerator microwave | Refrigerator |
| 1358 | coffee grinder | Coffee Maker |
| 1359 | griddle | Stove |
| 1363 | stovetop | Stove |
| 1375 | streaming service such as netflix | TV |
| 1402 | free fitness center access | Gym |
| 1406 | bath linens | Bed Linens |
| 1407 | bath tub with spray jets | Bathtub |
| 1408 | bathtub only | Bathtub |
| 1409 | grecian tub | Bathtub |
| 1411 | bathtub and whirlpool separate | Bathtub |
| 1412 | oversized bathtub | Bathtub |
| 1413 | separate tub and shower | Bathtub |
| 1415 | spa bath | Hot Tub |
| 1429 | private spa tub | Hot Tub |
| 1430 | deep soaking bathtub | Bathtub |
| 1431 | spring water room bathtub | Bathtub |
| 1434 | hair dryer on request | Hair Dryer |
| 1436 | bed linens | Bed Linens |
| 1477 | spa hot tub | Hot Tub |
| 1478 | spa private pool | Pool |
| 1493 | sauna in spa | Sauna |
| 1495 | spa tub in spa | Hot Tub |
| 1546 | parking limited spaces available | Parking |
| 1728 | Parking reservation required | Parking |
| 1729 | Internet coverage public areas | WiFi |
| 1730 | Internet coverage all rooms | WiFi |
| 1731 | Internet coverage some rooms | WiFi |
| 1781 | first aid kit available | First Aid Kit |
| 1821 | washer - common space | Washer |
| 1822 | dryer - common space | Dryer |
| 1833 | Limited parking | Parking |
| 1842 | Exercise equipment | Gym |
| 1846 | Coffee | Coffee Maker |
| 1853 | Outdoor seating | Patio / Balcony |
| 1855 | Paid parking on premises | Parking |
| 1864 | Fitness Equipment | Gym |
| 1867 | BBQ gas | BBQ / Grill |
| 1868 | BBQ charcoal | BBQ / Grill |
Bed types
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.
Fees / Taxes
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.