Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Property name | Yes |
| Property type | Yes |
| Max. number of guests | Yes |
| Floor number | Yes |
| Max. number of floors | No |
| Property size | Yes |
| Address | Yes |
| Geo-coordinates | Yes |
| License | No |
| Points of interest | No |
| Amenities | Yes |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes Total of bathrooms and toilets. |
| Number of toilets | Yes Included in "Number of bathrooms". |
| Kitchen | Yes Selected amenities sync as "Kitchen". Choose one of those amenities: Cookware & Kitchen Utensils (ID: 2), Kitchen (ID: 101), Modern Kitchen (ID: 102), Fully equipped kitchen (ID: 135), Kitchenette (ID: 157) or Full kitchen (ID: 1262). |
| Beds | Yes |
| Bedding distribution in rooms | Yes |
| Amenities distribution in rooms | Yes |
| Description (main) | Yes |
| Space | No |
| Access | No |
| Interaction | No |
| Neighborhood | No |
| Notes | No |
| Why purchased | No |
| Owner listing story | No |
| House rules | Yes |
| Headline | No |
| Photos | Yes |
| Photo captions | No |
| Landlord | Yes |
| Days before arrival | Yes |
| Yes | |
| Phone number | Yes |
| Arrival instructions | Yes |
| Pick-up service | Yes |
| Check-in from | Yes |
| Check-in to | Yes |
| Check-out | Yes |
| Check-in place | Yes |
| Late arrival fees | Yes |
| Early departure | Yes |
| Payment methods | Yes Supported payment methods: VISA, MasterCard, AMEX, Discover. |
| Cancellation policy | Yes |
| T&C link | No |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | Yes |
| Min. stay / Max. stay type | Yes |
| Changeovers | Yes |
| Discount (long-stay) | Yes |
| Discount (last-minute) | Yes |
| Tax / Fee | Yes Synced calculation types: per stay, per day, per person and percentage of rent. |
| Down payment | Yes |
| Security deposit | Yes Collected at check-in. |
| Currency | Yes |
Property types
| RU ID | RU name | OTA name |
|---|---|---|
| 1 | All suite | hotel suites |
| 2 | All-Inclusive resort | resort |
| 3 | Apartment | apartment |
| 4 | Bed and breakfast | bed & breakfast |
| 7 | Chalet | chalet |
| 8 | Condominium | Not mapped (defaults to "house") |
| 16 | Guest house | guest house |
| 20 | Hotel | hotel |
| 22 | Lodge | lodge |
| 25 | Mobile-home | Not mapped (defaults to "house") |
| 30 | Resort | resort |
| 34 | Vacation home | Not mapped (defaults to "house") |
| 35 | Villa | villa |
| 37 | Castle | castle |
| 63 | Aparthotel | aparthotel |
| 64 | Boat | boat |
| 65 | Cottage | cottage |
| 66 | Camping | campground |
| 67 | House | house |
| 68 | Private room in apartment | room |
| 69 | Shared room | room |
| 70 | Cabin | Not mapped (defaults to "house") |
| 71 | Bungalow | Not mapped (defaults to "house") |
| 72 | Riad | Not mapped (defaults to "house") |
| 73 | Recreational vehicle | Not mapped (defaults to "house") |
| 74 | Ryokan | Not mapped (defaults to "house") |
| 75 | Loft | Not mapped (defaults to "house") |
| 76 | Townhouse | Not mapped (defaults to "house") |
Amenities
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.
Bed types
| RU ID | RU name | OTA name |
|---|---|---|
| 55 | baby bed | crib + crib size |
| 61 | double bed | regular + double/full |
| 200 | double sofa bed | sofa bed + double/full |
| 209 | extra bed | regular (default) |
| 210 | mattress | regular (default) |
| 237 | sofabed | sofa bed + double/full |
| 323 | single bed | regular + twin/single |
| 324 | king size bed | regular + king |
| 384 | bunk beds (sgl on top, dbl on bottom) | upper bunk + twin/single |
| 440 | pair of twin beds | regular + twin/single |
| 444 | bunk bed | upper bunk + twin/single |
| 485 | queen size bed | regular + queen |
| 515 | wallbed | murphy wall + double/full |
| 624 | pull-out bed | sofa bed + double/full |
| 778 | murphy bed | murphy wall + double/full |
| 779 | rollaway beds | trundle bed + twin/single |
| 939 | French bed | regular + double/full |
| 1344 | extra large double | regular + double/full |
| 1346 | futon mat | futon + double/full |
| 1347 | large double | regular + double/full |
| 1825 | double futon | futon + double/full |
| 1865 | air mattress | regular + double/full |
| 1866 | floor mattress | regular + double/full |
Fees / Taxes
| RU ID | RU name | OTA name |
|---|---|---|
| 0 | Unknown fee | Classified as fee, unknown type |
| 1 | Local tax | Local tax |
| 2 | VAT | VAT |
| 3 | Tourist tax | Tourist tax |
| 4 | Goods and services tax | GST |
| 5 | City tax | City tax |
| 6 | Towels fee | Towels fee |
| 7 | Electricity fee | Electricity fee |
| 8 | Bed linen fee | Bed linen fee |
| 9 | Gas fee | Gas fee |
| 10 | Oil fee | Oil fee |
| 11 | Wood fee | Wood fee |
| 12 | Water usage fee | Water usage fee |
| 13 | Transfer fee | Transfer fee |
| 14 | Linen package fee | Linen package fee |
| 15 | Heating fee | Heating fee |
| 16 | Air-conditioning fee | Air-conditioning fee |
| 17 | Kitchen linen fee | Kitchen linen fee |
| 18 | Housekeeping fee | Housekeeping fee |
| 19 | Airport shuttle fee | Airport shuttle fee |
| 20 | Shuttle boat fee | Shuttle boat fee |
| 21 | Sea plane fee | Sea plane fee |
| 22 | Ski pass | Ski pass |
| 23 | Wristband fee | Wristband fee |
| 24 | Visa support fee | Visa support fee |
| 25 | Water park fee | Water park fee |
| 26 | Club card fee | Club card fee |
| 27 | Conservation fee | Conservation fee |
| 28 | Credit card fee | Credit card fee |
| 29 | Pet fee | Pet fee |
| 30 | Internet fee | Internet fee |
| 31 | Parking fee | Parking fee |
| 32 | Insurance | Insurance |
| 33 | Service fee | Service fee |
| 34 | Resort fee | Resort fee |
| 35 | Booking fee | Booking fee |
| 36 | Tourism fee | Tourism fee |
| 37 | Destination fee | Destination fee |
| 38 | Extra bed fee | Extra bed fee |
| 39 | Environment fee | Environment fee |
| 40 | Children extra fee | Children extra fee |
| 41 | Cleaning fee | Cleaning fee |
| 42 | Book Direct service fee | Book Direct service fee |
| 43 | Short term cleaning fee | Short term cleaning fee |