Content sync
Refer to the table below for a list of content fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Property name | Yes |
| Property type | Yes |
| Max. number of guests | Yes |
| Floor number | No |
| Max. number of floors | No |
| Property size | Yes |
| Address | Yes |
| Geo-coordinates | Yes |
| License | Yes |
| Points of interest | No |
| Amenities | Yes |
| Number of bedrooms | Yes |
| Number of bathrooms | Yes |
| Number of toilets | Yes |
| Kitchen | Yes |
| Beds | Yes |
| Bedding distribution in rooms | Yes |
| Amenities distribution in rooms | Yes |
| Description (main) | Yes |
| Space | Yes |
| Access | Yes |
| Interaction | No |
| Neighborhood | Yes |
| Notes | No |
| Why purchased | No |
| Owner listing story | No |
| House rules | Yes |
| Headline | Yes |
| Photos | Yes |
| Photo captions | Yes |
| Landlord | No |
| Days before arrival | No |
| No | |
| Phone number | No |
| Arrival instructions | Yes |
| Pick-up service | No |
| Check-in from | Yes |
| Check-in to | Yes |
| Check-out | Yes |
| Check-in place | No |
| Late arrival fees | No |
| Early departure | No |
| Payment methods | No |
| Cancellation policy | No |
| T&C link | No |
Availability and pricing
Refer to the table below for a list of pricing and availability related fields that the channel syncs.
| Field | Synchronized |
|---|---|
| Pricing | Yes |
| Availability | Yes |
| Min. stay | Yes |
| Max. stay | Yes |
| Min. stay / Max. stay type | No |
| Changeovers | Yes |
| Discount (long-stay) | Yes |
| Discount (last-minute) | Yes |
| Tax / Fee | Yes |
| Down payment | No |
| Security deposit | Yes |
| Currency | Yes |
Property types
Refer to the table below for a list of property types that the Radius syncs.
| RU ID | RU name | OTA name |
|---|---|---|
| 1 | All suite | Apartment |
| 2 | All-Inclusive resort | No |
| 3 | Apartment | Apartment |
| 4 | Bed and breakfast | No |
| 7 | Chalet | House |
| 8 | Condominium | Condo |
| 16 | Guest house | House |
| 20 | Hotel | No |
| 22 | Lodge | No |
| 25 | Mobile-home | No |
| 30 | Resort | No |
| 34 | Vacation home | House |
| 35 | Villa | House |
| 37 | Castle | No |
| 63 | Aparthotel | Apartment |
| 64 | Boat | No |
| 65 | Cottage | House |
| 66 | Camping | No |
| 67 | House | House |
| 68 | Private room in apartment | No |
| 69 | Shared room | No |
| 70 | Cabin | House |
| 71 | Bungalow | House |
| 72 | Riad | No |
| 73 | Recreational vehicle | No |
| 74 | Ryokan | No |
| 75 | Loft | Apartment |
| 76 | Townhouse | Townhouse |
Amenities
This integration syncs the information from Rentals United, ensuring guests see the exact details you’ve provided.
| RU ID | RU name | OTA name |
|---|---|---|
| 2 | Cookware & Kitchen Utensils | Cooking basics |
| 3 | Crockery & Cutlery | Dishes & silverware |
| 4 | Iron & Ironing Board | Iron |
| 6 | Hair Dryer | Hair dryer |
| 7 | Bed Linen & Towels | Bed linens |
| 8 | Toiletries | Shampoo, Body soap |
| 9 | Central Heating | Heating |
| 11 | Washing Machine | Washer |
| 13 | Dishwasher | Dishwasher |
| 17 | kettle | Kettle |
| 19 | Cable TV | TV, Cable TV |
| 22 | Stereo | Sound system |
| 24 | CD player | Sound system |
| 35 | jacuzzi bath with shower | Bathtub |
| 52 | bath with shower | Bathtub |
| 55 | baby bed | Crib |
| 56 | option: baby chair | High chair |
| 58 | radiators | Heating |
| 63 | option: baby bed and baby chair | Crib, High chair |
| 66 | built-in wardrobes | Wardrobe / closet |
| 69 | wardrobes | Wardrobe / closet |
| 73 | desk | Laptop-friendly workspace |
| 74 | TV | TV |
| 89 | Balcony | Patio or balcony |
| 91 | Small terrace | Patio or balcony |
| 92 | Conservatory with dining table and chairs | Dining table |
| 93 | terraces | Patio or balcony |
| 94 | Kitchen in the living / dining room | Kitchen |
| 96 | Small Balcony | Patio or balcony |
| 100 | Terrace | Patio or balcony |
| 101 | Kitchen | Kitchen |
| 102 | Modern Kitchen | Kitchen |
| 110 | cooking hob with an oven | Stove, Oven |
| 114 | cooking hob | Stove |
| 115 | oven | Oven |
| 119 | cooker | Stove, Oven |
| 123 | electric kettle | Kettle |
| 124 | microwave | Microwave |
| 125 | toaster | Toaster |
| 128 | plates | Dishes & silverware |
| 129 | pans | Cooking basics |
| 130 | fridge / freezer | Refrigerator, Freezer |
| 131 | fridge | Refrigerator |
| 134 | washing machine with drier | Washer, Dryer |
| 135 | fully equipped kitchen | Kitchen, Cooking basics, Dishes & silverware |
| 137 | clothes washer drier | Washer, Dryer |
| 140 | coffee maker | Coffee maker |
| 146 | gas/electric hob | Stove |
| 147 | electric oven | Oven |
| 151 | kitchen table and chairs | Dining table |
| 152 | freezer | Freezer |
| 157 | kitchenette | Kitchen |
| 166 | TV (local channels only) | TV |
| 167 | satellite TV | TV, Cable TV |
| 174 | internet connection | Wi-Fi |
| 180 | air conditioning | Air conditioning |
| 181 | air conditioning/heating | Air conditioning, Heating |
| 186 | portable air conditioning unit | Air conditioning |
| 187 | heating | Heating |
| 201 | wardrobe | Wardrobe / closet |
| 208 | High Chairs | High chair |
| 227 | swimming pool | Pool |
| 250 | dining table | Dining table |
| 252 | bath | Bathtub |
| 253 | jacuzzi | Hot tub |
| 258 | stove | Stove |
| 261 | Fan | Portable fans |
| 281 | Wheelchair access possible | Step-free access |
| 294 | A Gym is in the building for guests to use | Gym |
| 295 | On street parking | Free street parking |
| 315 | bathtub | Bathtub |
| 320 | separate entry | Private entrance |
| 328 | floor heating | Heating |
| 331 | full-stocked fridge | Refrigerator |
| 338 | FREE firewood for the fireplace | Fireplace |
| 339 | FREE internet access | Wi-Fi |
| 341 | fine egyptian cotton sheets | Bed linens |
| 345 | LCD panel | TV |
| 346 | garden | Garden or backyard |
| 347 | Large selection of luxury food, drinks, wines, coffees and teas | Coffee |
| 348 | fully stocked fridge with all thinkable fresh food, drink items | Refrigerator |
| 349 | Wood burning fireplace | Fireplace |
| 352 | "Molton Brown" amenities | Shampoo, Body soap |
| 360 | Tumble dryer | Dryer |
| 362 | Shared Kitchen, Living room and Garden with another quests | Kitchen, Garden or backyard |
| 364 | Fireplace | Fireplace |
| 365 | Sauna | Sauna |
| 368 | Free Wireless Internet | Wi-Fi |
| 371 | Home Theatre | TV, Sound system |
| 373 | Common Kitchen | Kitchen |
| 376 | Coffee Pot | Coffee maker |
| 379 | Digital Cable TV | TV, Cable TV |
| 380 | Complimentary Tea & Coffee | Coffee |
| 385 | Cots, High Chairs, Mattress (on request) | Crib, High chair |
| 389 | Flat Screen Plasma TV | TV |
| 390 | Espresso-Machine | Coffee maker |
| 391 | Hot Tub | Hot tub |
| 404 | Health Club | Gym |
| 408 | BBQ grill | BBQ grill |
| 412 | Walk in closet | Wardrobe / closet |
| 415 | spa pool | Hot tub |
| 422 | Initial toiletries | Shampoo, Body soap |
| 433 | Free high speed wireless internet | Wi-Fi |
| 435 | Gas stove | Stove |
| 436 | blender | Blender |
| 437 | Hot plates | Stove |
| 438 | High speed Internet access | Wi-Fi |
| 439 | dining room | Dining table |
| 445 | Big Screen TV | TV |
| 446 | Complimentary Soap/Shampoo/Conditioner | Body soap, Shampoo, Conditioner |
| 467 | Residence gym | Gym |
| 468 | LCD flat screen TV | TV |
| 480 | Widescreen TV | TV |
| 490 | Fan(s) on request | Portable fans |
| 491 | Iron/Ironing board on request | Iron |
| 499 | hanger | Hangers |
| 589 | Bed Linen | Bed linens |
| 590 | Iron | Iron |
| 595 | Pets are welcome | Pets allowed = Yes (listing setting) |
| 596 | Free cot in the apartment | Crib |
| 597 | Free cot on request | Crib |
| 599 | Washer dryer | Washer, Dryer |
| 600 | Dryer | Dryer |
| 605 | Fitness Room | Gym |
| 611 | Hot Tub (Private) | Hot tub |
| 612 | Hot Tub (Common) | Hot tub |
| 613 | Laundry (Private) | Washer |
| 614 | Laundry (Common) | Washer |
| 623 | Ski In and Out | Ski-in / ski-out |
| 625 | Garden (Private) | Garden or backyard |
| 626 | Garden (Common) | Garden or backyard |
| 652 | Braille Elevator | Elevator |
| 660 | CD Player | Sound system |
| 661 | Ceiling Fan | Ceiling fan |
| 667 | Coffee Maker in Room | Coffee maker |
| 674 | Cribs Available | Crib |
| 687 | Desk with lamp | Laptop-friendly workspace |
| 689 | Elevator | Elevator |
| 694 | Executive Desk | Laptop-friendly workspace |
| 702 | Free Parking | Free parking on premises |
| 715 | Guest Laundromat | Washer, Dryer |
| 733 | No Pets Allowed | Pets allowed = No (listing setting) |
| 737 | Heated Pool | Pool |
| 738 | Indoor Pool | Pool |
| 739 | Childrens Pool | Pool |
| 740 | Outdoor Pool | Pool |
| 745 | Ramp Access to Buildings | Step-free access |
| 776 | Heated Guest Rooms | Heating |
| 781 | Smoke Detectors | Smoke alarm |
| 788 | Ipod Dock | Sound system |
| 789 | Heating | Heating |
| 790 | Hi-Fi | Sound system |
| 792 | Wireless Internet | Wi-Fi |
| 798 | Refrigerator | Refrigerator |
| 803 | Free parking on the street | Free street parking |
| 804 | Paid parking on the street | Paid parking |
| 805 | Free parking with garage | Free parking on premises |
| 806 | Paid parking with garage | Paid parking |
| 807 | Free cable internet | Ethernet connection |
| 813 | Ask for pets | Pets allowed = Yes (listing setting) |
| 815 | Communal pool | Pool |
| 816 | Private pool | Pool |
| 825 | Shared Kitchen | Kitchen |
| 826 | Shared Swimming Pool | Pool |
| 829 | Laptop workspace | Laptop-friendly workspace |
| 833 | Baby cot | Crib |
| 834 | Gym | Gym |
| 838 | Baby high chair | High chair |
| 840 | Baby chair on request | High chair |
| 841 | High chair on request | High chair |
| 842 | Pets paid | Pets allowed = Yes (listing setting) |
| 843 | Pets accepted under request | Pets allowed = Yes (listing setting) |
| 845 | Baby cutlery | Children’s dinnerware |
| 846 | Internet connection on request | Wi-Fi |
| 847 | Cable TV on request | TV, Cable TV |
| 850 | Chimney | Fireplace |
| 851 | TV 3D | TV |
| 852 | Smart TV | TV |
| 884 | Internet browser TV | TV |
| 889 | Sound system | Sound system |
| 894 | Veranda | Patio or balcony |
| 895 | Patio | Patio or balcony |
| 928 | Heated outdoor pool | Pool |
| 941 | Soap | Body soap |
| 943 | Carbon Monoxide Detector | Carbon monoxide alarm |
| 944 | Heated private pool | Pool |
| 951 | Sun Loungers | Outdoor furniture |
| 955 | Fire Extinguisher | Fire extinguisher |
| 966 | eco friendly cleaning products | Cleaning products |
| 971 | essentials (towels, pillows, bed linen, soap, toilet paper) | Essentials (towels, linens, soap), Bed linens |
| 972 | hangers | Hangers |
| 973 | hot water | Hot water |
| 974 | washer | Washer |
| 978 | cleaning products | Cleaning products |
| 987 | self controlled heating / cooling system | Heating, Air conditioning |
| 988 | separate closet | Wardrobe / closet |
| 991 | electric vehicle charging station | EV charger |
| 993 | pet basket | Pets allowed = Yes (listing setting) |
| 994 | pet bowls | Pets allowed = Yes (listing setting) |
| 998 | beachfront | Beach access |
| 999 | garden or backyard | Garden or backyard |
| 1000 | single level home | Single-level home |
| 1005 | firepit | Fire pit |
| 1006 | furnished balcony | Patio or balcony, Outdoor furniture |
| 1007 | furnished lanai | Patio or balcony, Outdoor furniture |
| 1008 | furnished patio | Patio or balcony, Outdoor furniture |
| 1009 | japanese garden | Garden or backyard |
| 1011 | vegetable garden | Garden or backyard |
| 1016 | lanai | Patio or balcony |
| 1022 | outdoor dining area | Outdoor furniture |
| 1024 | outdoor furniture | Outdoor furniture |
| 1030 | porch | Patio or balcony |
| 1035 | sun terrace | Patio or balcony |
| 1043 | board games/puzzles | Board games |
| 1044 | books | Books & reading material |
| 1053 | fitness facilities | Gym |
| 1062 | infinity pool | Pool |
| 1063 | jetted tub | Bathtub |
| 1075 | plunge pool | Pool |
| 1080 | pool above ground | Pool |
| 1083 | pool in ground | Pool |
| 1090 | rooftop pool | Pool |
| 1095 | salt water pool | Pool |
| 1108 | whirpool | Hot tub |
| 1202 | bathroom step free access | Step-free access |
| 1203 | bathroom wide doorway | Wide doorway |
| 1204 | bedroom step free access | Step-free access |
| 1205 | bedroom wide doorway | Wide doorway |
| 1207 | common space step free access | Step-free access |
| 1208 | common space wide doorway | Wide doorway |
| 1211 | first aid kit | First aid kit |
| 1213 | home step free access | Step-free access |
| 1214 | home wide doorway | Wide doorway |
| 1215 | lock on bedroom door | Lock on bedroom door |
| 1219 | private entrance | Private entrance |
| 1220 | rollin shower | Accessible bathroom |
| 1226 | accessible bathroom | Accessible bathroom |
| 1228 | accessible path of travel | Step-free access |
| 1229 | adapted bath | Accessible bathroom |
| 1237 | entire property on ground floor | Single-level home |
| 1253 | safety: fully fenced property | Fenced yard |
| 1262 | full kitchen | Kitchen |
| 1265 | large desk | Laptop-friendly workspace |
| 1267 | desk with electrical outlet | Laptop-friendly workspace |
| 1268 | closets in room | Wardrobe / closet |
| 1269 | chair provided with desk | Laptop-friendly workspace |
| 1271 | multiple closets | Wardrobe / closet |
| 1274 | dining area | Dining table |
| 1296 | coffee tea maker | Coffee maker |
| 1308 | mini refrigerator | Refrigerator |
| 1311 | refrigerator with ice maker | Refrigerator |
| 1319 | wine glasses | Wine glasses |
| 1323 | childrens books and toys | Children’s books & toys |
| 1324 | childrens dinnerware | Children’s dinnerware |
| 1326 | outlet covers | Outlet covers |
| 1327 | room darkening shades | Room-darkening shades |
| 1331 | board games puzzles | Board games |
| 1334 | childrens games | Children’s books & toys |
| 1337 | infant toddler toys | Children’s books & toys |
| 1340 | child dishware | Children’s dinnerware |
| 1352 | cooking basics | Cooking basics |
| 1353 | kitchen supplies | Cooking basics |
| 1355 | kitchenware | Cooking basics |
| 1356 | microwave shared not in room | Microwave |
| 1357 | refrigerator microwave | Refrigerator, Microwave |
| 1362 | spices | Cooking basics |
| 1363 | stovetop | Stove |
| 1374 | premium tv channels | TV, Cable TV |
| 1375 | streaming service such as netflix | TV |
| 1394 | electric vehicle charger | EV charger |
| 1396 | frette italian sheets | Bed linens |
| 1407 | bath tub with spray jets | Bathtub |
| 1408 | bathtub only | Bathtub |
| 1409 | grecian tub | Bathtub |
| 1411 | bathtub and whirlpool separate | Bathtub |
| 1412 | oversized bathtub | Bathtub |
| 1413 | separate tub and shower | Bathtub |
| 1415 | spa bath | Bathtub |
| 1427 | designer toiletries | Shampoo, Body soap |
| 1429 | private spa tub | Bathtub |
| 1430 | deep soaking bathtub | Bathtub |
| 1431 | spring water room bathtub | Bathtub |
| 1434 | hair dryer on request | Hair dryer |
| 1436 | bed linens | Bed linens |
| 1437 | extra pillows and blankets | Extra pillows & blankets |
| 1472 | ski to door access | Ski-in / ski-out |
| 1477 | spa hot tub | Hot tub |
| 1478 | spa private pool | Pool |
| 1493 | sauna in spa | Sauna |
| 1495 | spa tub in spa | Hot tub |
| 1539 | electric car charging station | EV charger |
| 1729 | Internet coverage public areas | Wi-Fi |
| 1730 | Internet coverage all rooms | Wi-Fi |
| 1731 | Internet coverage some rooms | Wi-Fi |
| 1781 | First aid kit available | First aid kit |
| 1821 | washer - common space | Washer |
| 1822 | dryer - common space | Dryer |
| 1823 | Travel crib | Pack ’n Play / travel crib |
| 1838 | Conditioner | Conditioner |
| 1840 | Shower gel | Body soap |
| 1841 | any of the following: wardrobe, wardrobes, separate closet | Wardrobe / closet |
| 1843 | Record player | Record player |
| 1844 | Baking sheet | Baking sheet |
| 1846 | Coffee | Coffee |
| 1853 | Outdoor seating | Outdoor furniture |
| 1855 | Paid parking on premises | Paid parking |
| 1856 | Long term stays | Long-term stays allowed |
| 1867 | BBQ gas | BBQ grill |
| 1868 | BBQ charcoal | BBQ grill |
| 1873 | Max 1 pet allowed | Pets allowed = Yes (listing setting) |
| 1874 | Max 2 pets allowed | Pets allowed = Yes (listing setting) |
| 1875 | Max 3 pets allowed | Pets allowed = Yes (listing setting) |
| 1876 | Max 4 pets allowed | Pets allowed = Yes (listing setting) |
| 1877 | Max 5 pets allowed | Pets allowed = Yes (listing setting) |
| 1908 | Service animals only | Pets allowed = No (listing setting) |
Bed types
Refer to the table below for a list of beds that the Radius syncs.
| RU ID | RU name | OTA name |
|---|---|---|
| 55 | baby bed | Crib |
| 61 | double bed | Double |
| 200 | double sofa bed | Sleeper Sofa |
| 209 | extra bed | Twin |
| 210 | mattress | Floor Mattress |
| 237 | sofabed | Sleeper Sofa |
| 323 | single bed | Twin |
| 324 | king size bed | King |
| 384 | bunk beds (sgl on top, dbl on bottom) | Bunk Bed |
| 440 | pair of twin beds | Twin (counted as 2) |
| 444 | bunk bed | Bunk Bed |
| 485 | queen size bed | Queen |
| 515 | wallbed | Murphy Bed |
| 624 | pull-out bed | Sleeper Sofa |
| 778 | murphy bed | Murphy Bed |
| 779 | rollaway beds | Twin |
| 939 | French bed | Double |
| 1344 | extra large double | Double |
| 1346 | futon mat | Floor Mattress |
| 1347 | large double | Double |
| 1825 | double futon | Sleeper Sofa |
| 1865 | air mattress | Air Mattress |
| 1866 | floor mattress | Floor Mattress |
Fees / Taxes
Refer to the table below for a list of charges that the Radius syncs.
| RU ID | RU name | OTA name |
|---|---|---|
| 0 | Unknown fee | Other fee (shown under its own name) |
| 1 | Local tax | Tax (Lodging Tax) |
| 2 | VAT | Tax (VAT/GST) |
| 3 | Tourist tax | Tax (Tourist Tax) |
| 4 | Goods and services tax | Tax (Lodging Tax) |
| 5 | City tax | Tax (Lodging Tax) |
| 6 | Towels fee | Linen fee |
| 7 | Electricity fee | Utilities |
| 8 | Bed linen fee | Linen fee |
| 9 | Gas fee | Utilities |
| 10 | Oil fee | Other fee (shown under its own name) |
| 11 | Wood fee | Other fee (shown under its own name) |
| 12 | Water usage fee | Utilities |
| 13 | Transfer fee | Other fee (shown under its own name) |
| 14 | Linen package fee | Linen fee |
| 15 | Heating fee | Other fee (shown under its own name) |
| 16 | Air-conditioning fee | Other fee (shown under its own name) |
| 17 | Kitchen linen fee | Linen fee |
| 18 | Housekeeping fee | Cleaning fee |
| 19 | Airport shuttle fee | Other fee (shown under its own name) |
| 20 | Shuttle boat fee | Other fee (shown under its own name) |
| 21 | Sea plane fee | Other fee (shown under its own name) |
| 22 | Ski pass | Other fee (shown under its own name) |
| 23 | Wristband fee | Other fee (shown under its own name) |
| 24 | Visa support fee | Other fee (shown under its own name) |
| 25 | Water park fee | Other fee (shown under its own name) |
| 26 | Club card fee | Other fee (shown under its own name) |
| 27 | Conservation fee | Other fee (shown under its own name) |
| 28 | Credit card fee | Other fee (shown under its own name) |
| 29 | Pet fee | Pet fee (charged only when the stay has pets) |
| 30 | Internet fee | Utilities |
| 31 | Parking fee | Parking fee |
| 32 | Insurance | Other fee (shown under its own name) |
| 33 | Service fee | Administrative fee |
| 34 | Resort fee | Resort / community fee |
| 35 | Booking fee | Administrative fee |
| 36 | Tourism fee | Tax (Tourism Assessment/Fee) |
| 37 | Destination fee | Other fee (shown under its own name) |
| 38 | Extra bed fee | Other fee (shown under its own name) |
| 39 | Environment fee | Other fee (shown under its own name) |
| 40 | Children extra fee | Other fee (shown under its own name) |
| 41 | Cleaning fee | Cleaning fee |
| 42 | Book Direct service fee | Administrative fee |
| 43 | Short term cleaning fee | Cleaning fee (only if it applies to stays of 29+ nights) |